High Court civil proceedings by cases type and registry - for the 12 months ending 30 June 2017
General proceedings | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30 June 2017 | |
Auckland | Tāmaki Makaurau | 642 | 621 | 667 |
Blenheim | Waiharakeke | 6 | 9 | 4 |
Christchurch | Ōtautahi | 414 | 280 | 556 |
Dunedin | Ōtepoti | 21 | 19 | 21 |
Gisborne | Tūranganui-a-Kiwa | 1 | 5 | 5 |
Greymouth | Māwhera | 2 | 4 | 2 |
Hamilton | Kirikiriroa | 61 | 54 | 68 |
Invercargill | Waihōpai | 23 | 27 | 17 |
Masterton | Te Whakaoriori | 7 | 8 | 4 |
Napier | Ahuriri | 21 | 25 | 28 |
Nelson | Whakatū | 14 | 24 | 15 |
New Plymouth | Ngāmotu | 11 | 2 | 16 |
Palmerston North | Te Papaiōea | 22 | 24 | 23 |
Rotorua | Te Rotorua-nui-ā-Kahu | 20 | 15 | 26 |
Tauranga | Tauranga Moana | 34 | 34 | 36 |
Timaru | Te Tihi-ō-Maru | 9 | 13 | 7 |
Wellington | Te Whanganui-ā-Tara | 172 | 165 | 207 |
Whanganui | Whanganui | 6 | 3 | 9 |
Whangarei | Whangārei Terenga Parāoa | 47 | 43 | 47 |
Total | 1,533 | 1,375 | 1,758 |
Originating applications | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30 June 2017 | |
Auckland | Tāmaki Makaurau | 462 | 407 | 172 |
Blenheim | Waiharakeke | 8 | 8 | 2 |
Christchurch | Ōtautahi | 99 | 96 | 40 |
Dunedin | Ōtepoti | 10 | 11 | 4 |
Gisborne | Tūranganui-a-Kiwa | 6 | 6 | 2 |
Greymouth | Māwhera | 1 | 2 | 0 |
Hamilton | Kirikiriroa | 59 | 45 | 21 |
Invercargill | Waihōpai | 12 | 11 | 3 |
Masterton | Te Whakaoriori | 1 | 2 | 1 |
Napier | Ahuriri | 18 | 16 | 5 |
Nelson | Whakatū | 18 | 15 | 6 |
New Plymouth | Ngāmotu | 6 | 8 | 3 |
Palmerston North | Te Papaiōea | 15 | 16 | 6 |
Rotorua | Te Rotorua-nui-ā-Kahu | 12 | 15 | 6 |
Tauranga | Tauranga Moana | 31 | 27 | 12 |
Timaru | Te Tihi-ō-Maru | 11 | 8 | 4 |
Wellington | Te Whanganui-ā-Tara | 254 | 106 | 189 |
Whanganui | Whanganui | 7 | 4 | 4 |
Whangarei | Whangārei Terenga Parāoa | 24 | 16 | 7 |
Total | 1,054 | 819 | 487 |
Judicial reviews | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30 June 2017 | |
Auckland | Tāmaki Makaurau | 111 | 116 | 53 |
Blenheim | Waiharakeke | 2 | 3 | 1 |
Christchurch | Ōtautahi | 19 | 16 | 14 |
Dunedin | Ōtepoti | 2 | 0 | 3 |
Gisborne | Tūranganui-a-Kiwa | 1 | 0 | 1 |
Greymouth | Māwhera | 2 | 2 | 0 |
Hamilton | Kirikiriroa | 7 | 10 | 1 |
Invercargill | Waihōpai | 3 | 6 | 2 |
Masterton | Te Whakaoriori | 0 | 1 | 0 |
Napier | Ahuriri | 0 | 2 | 0 |
Nelson | Whakatū | 2 | 1 | 2 |
New Plymouth | Ngāmotu | 0 | 0 | 0 |
Palmerston North | Te Papaiōea | 0 | 0 | 0 |
Rotorua | Te Rotorua-nui-ā-Kahu | 0 | 0 | 0 |
Tauranga | Tauranga Moana | 4 | 11 | 2 |
Timaru | Te Tihi-ō-Maru | 0 | 1 | 0 |
Wellington | Te Whanganui-ā-Tara | 41 | 42 | 40 |
Whanganui | Whanganui | 1 | 0 | 2 |
Whangarei | Whangārei Terenga Parāoa | 3 | 3 | 4 |
Total | 198 | 214 | 125 |
Total civil cases | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30 June 2017 | |
Auckland | Tāmaki Makaurau | 1215 | 1144 | 892 |
Blenheim | Waiharakeke | 16 | 20 | 7 |
Christchurch | Ōtautahi | 532 | 392 | 610 |
Dunedin | Ōtepoti | 33 | 30 | 28 |
Gisborne | Tūranganui-a-Kiwa | 8 | 11 | 8 |
Greymouth | Māwhera | 5 | 8 | 2 |
Hamilton | Kirikiriroa | 127 | 109 | 90 |
Invercargill | Waihōpai | 38 | 44 | 22 |
Masterton | Te Whakaoriori | 8 | 11 | 5 |
Napier | Ahuriri | 39 | 43 | 33 |
Nelson | Whakatū | 34 | 40 | 23 |
New Plymouth | Ngāmotu | 17 | 10 | 19 |
Palmerston North | Te Papaiōea | 37 | 40 | 29 |
Rotorua | Te Rotorua-nui-ā-Kahu | 32 | 30 | 32 |
Tauranga | Tauranga Moana | 69 | 72 | 50 |
Timaru | Te Tihi-ō-Maru | 20 | 22 | 11 |
Wellington | Te Whanganui-ā-Tara | 467 | 313 | 436 |
Whanganui | Whanganui | 14 | 7 | 15 |
Whangarei | Whangārei Terenga Parāoa | 74 | 62 | 58 |
National total | 2,785 | 2,408 | 2,370 |
Note
Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC civil
New business includes cases that have been deemed ready for a defended hearing with a High Court judge, and is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.
Disposals at delivery of final judgment or earlier outcome
HC civil
The sum of cases disposed following being deemed ready for a defended hearing with a High Court judge, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome. It is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.
Total active cases - all cases awaiting substantive hearing or final judgment or final outcome
HC civil
Active cases are those cases which have been deemed ready for a defended hearing with a High Court judge, are awaiting defended hearing or are awaiting final judgment. It is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.