High Court civil proceedings waiting time for scheduled hearing by registry - as at 30 June 2017
Registry | Cases with scheduled hearing | Average days | Median days | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 172 | 321 | 316 |
Blenheim | Waiharakeke | 3 | 710 | 298 |
Christchurch | Ōtautahi | 61 | 278 | 284 |
Dunedin | Ōtepoti | 5 | 337 | 257 |
Gisborne | Tūranganui-a-Kiwa | 3 | 384 | 407 |
Greymouth | Māwhera | 0 | ||
Hamilton | Kirikiriroa | 10 | 437 | 425 |
Invercargill | Waihōpai | 1 | 364 | 364 |
Masterton | Te Whakaoriori | 1 | 107 | 107 |
Napier | Ahuriri | 6 | 326 | 319 |
Nelson | Whakatū | 2 | 152 | 152 |
New Plymouth | Ngāmotu | 1 | 166 | 166 |
Palmerston North | Te Papaiōea | 1 | 145 | 145 |
Rotorua | Te Rotorua-nui-ā-Kahu | 2 | 268 | 268 |
Tauranga | Tauranga Moana | 1 | 172 | 172 |
Timaru | Te Tihi-ō-Maru | 1 | 209 | 209 |
Wellington | Te Whanganui-ā-Tara | 28 | 256 | 185 |
Whanganui | Whanganui | 0 | ||
Whangarei | Whangārei Terenga Parāoa | 11 | 327 | 398 |
National total | 309 | 312 | 306 |
Definitions
Waiting time - in days (including weekends), is only available for a court where at least one case was scheduled for a future substantive hearing.
HC Civil
Waiting time has been defined as the time between the date on which the case is ready for hearing and its future defended hearing date.
Waiting times information is limited to active High Court general proceeding cases. These are the most representative and numerous of civil proceedings.