High Court criminal trials held by registry - for the 12 months ending 30 June 2017
Registry | Jury trials held | |
---|---|---|
Auckland | Tāmaki Makaurau | 31 |
Blenheim | Waiharakeke | 1 |
Christchurch | Ōtautahi | 8 |
Dunedin | Ōtepoti | 1 |
Gisborne | Tūranganui-a-Kiwa | 0 |
Greymouth | Māwhera | 1 |
Hamilton | Kirikiriroa | 3 |
Invercargill | Waihōpai | 1 |
Napier | Ahuriri | 3 |
Nelson | Whakatū | 1 |
New Plymouth | Ngāmotu | 2 |
Palmerston North | Te Papaiōea | 0 |
Rotorua | Te Rotorua-nui-ā-Kahu | 6 |
Timaru | Te Tihi-ō-Maru | 1 |
Wellington | Te Whanganui-ā-Tara | 4 |
Whanganui | Whanganui | 3 |
Whangarei | Whangārei Terenga Parāoa | 5 |
Total | 71 |
Definitions
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
Criminal trial held
Trials ‘held’ include cases where the jury delivered a verdict on all charges put to it, cases where the jury was unable to agree on one or more charges, cases where a mistrial was declared, and cases determined by guilty plea and/or dismissal either during the trial or on the morning a trial was scheduled to begin.