High Court civil appeal cases by registry - for the 12 months ending 30 June 2017
Registry | New business | Disposals | Total active | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 167 | 142 | 76 |
Blenheim | Waiharakeke | 1 | 2 | 0 |
Christchurch | Ōtautahi | 36 | 41 | 12 |
Dunedin | Ōtepoti | 5 | 6 | 4 |
Gisborne | Tūranganui-a-Kiwa | 0 | 1 | 0 |
Greymouth | Māwhera | 2 | 3 | 0 |
Hamilton | Kirikiriroa | 9 | 12 | 11 |
Invercargill | Waihōpai | 5 | 5 | 4 |
Masterton | Te Whakaoriori | 0 | 0 | 0 |
Napier | Ahuriri | 5 | 5 | 3 |
Nelson | Whakatū | 4 | 5 | 2 |
New Plymouth | Ngāmotu | 2 | 2 | 2 |
Palmerston North | Te Papaiōea | 6 | 10 | 0 |
Rotorua | Te Rotorua-nui-ā-Kahu | 4 | 3 | 5 |
Tauranga | Tauranga Moana | 17 | 15 | 6 |
Timaru | Te Tihi-ō-Maru | 2 | 1 | 1 |
Wellington | Te Whanganui-ā-Tara | 71 | 74 | 47 |
Whanganui | Whanganui | 1 | 2 | 0 |
Whangarei | Whangārei Terenga Parāoa | 6 | 4 | 6 |
Total | 343 | 333 | 179 |
Note
Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington
Definitions
New business
HC appeals
New business includes all civil appeals filed in High Court.
Disposals at delivery of final judgment or earlier outcome
HC appeals
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC appeals
Active appeals are those which are awaiting substantive appeal hearing or are awaiting final judgment.