High Court criminal appeal cases by registry - for the 12 months ending 30 June 2017
Registry | New business | Disposals | Total active | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 442 | 429 | 64 |
Blenheim | Waiharakeke | 12 | 12 | 2 |
Christchurch | Ōtautahi | 162 | 160 | 16 |
Dunedin | Ōtepoti | 60 | 53 | 15 |
Gisborne | Tūranganui-a-Kiwa | 32 | 34 | 3 |
Greymouth | Māwhera | 10 | 9 | 1 |
Hamilton | Kirikiriroa | 75 | 73 | 17 |
Invercargill | Waihōpai | 54 | 47 | 15 |
Napier | Ahuriri | 38 | 43 | 5 |
Nelson | Whakatū | 18 | 17 | 2 |
New Plymouth | Ngāmotu | 33 | 29 | 10 |
Palmerston North | Te Papaiōea | 24 | 26 | 5 |
Rotorua | Te Rotorua-nui-ā-Kahu | 51 | 56 | 5 |
Tauranga | Tauranga Moana | 38 | 31 | 9 |
Timaru | Te Tihi-ō-Maru | 13 | 10 | 2 |
Wellington | Te Whanganui-ā-Tara | 68 | 72 | 8 |
Whanganui | Whanganui | 10 | 12 | 2 |
Whangarei | Whangārei Terenga Parāoa | 53 | 61 | 8 |
Total | 1,193 | 1,174 | 189 |
Definitions
New business
HC appeals
New business includes all criminal appeals filed in High Court.
Disposals at delivery of final judgment or earlier outcome
HC appeals
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC appeals
Active appeals are those which are awaiting substantive appeal hearing or are awaiting final judgment.