High Court civil proceedings by case type and registry - for the 12 months ending 31 December 2017
General proceedings | ||||
---|---|---|---|---|
High Court | New business | Disposals | Total active as at 31 December 2017 | |
Auckland | Tāmaki Makaurau | 611 | 570 | 701 |
Blenheim | Te Waiharakeke | 4 | 6 | 4 |
Christchurch | Ōtautahi | 317 | 303 | 623 |
Dunedin | Ōtepoti | 17 | 18 | 18 |
Gisborne | Tūranganui-a-Kiwa | 0 | 4 | 5 |
Greymouth | Māwhera | 3 | 4 | 0 |
Hamilton | Kirikiriroa | 54 | 47 | 73 |
Invercargill | Waihōpai | 22 | 18 | 25 |
Masterton | Whakaoriori | 3 | 4 | 2 |
Napier | Ahuriri | 14 | 22 | 22 |
Nelson | Whakatū | 17 | 17 | 19 |
New Plymouth | Ngāmotu | 17 | 14 | 13 |
Palmerston North | Te Papaioea | 17 | 20 | 20 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 24 | 21 | 25 |
Tauranga | Tauranga Moana | 38 | 36 | 42 |
Timaru | Te Tihi-o-Maru | 5 | 11 | 5 |
Wellington | Te Whanganui-a-Tara | 205 | 175 | 239 |
Whanganui | Whanganui | 5 | 1 | 10 |
Whangarei | Whangārei-terenga-parāoa | 43 | 36 | 49 |
Total | 1416 | 1327 | 1895 |
Originating applications | ||||
---|---|---|---|---|
High Court | New business | Disposals | Total active as at 31 December 2017 | |
Auckland | Tāmaki Makaurau | 462 | 390 | 197 |
Blenheim | Te Waiharakeke | 5 | 3 | 1 |
Christchurch | Ōtautahi | 104 | 103 | 39 |
Dunedin | Ōtepoti | 18 | 17 | 5 |
Gisborne | Tūranganui-a-Kiwa | 3 | 5 | 2 |
Greymouth | Māwhera | 1 | 1 | 1 |
Hamilton | Kirikiriroa | 48 | 50 | 15 |
Invercargill | Waihōpai | 16 | 14 | 5 |
Masterton | Whakaoriori | 0 | 1 | 1 |
Napier | Ahuriri | 16 | 9 | 10 |
Nelson | Whakatū | 24 | 16 | 13 |
New Plymouth | Ngāmotu | 12 | 15 | 3 |
Palmerston North | Te Papaioea | 10 | 17 | 6 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 21 | 19 | 8 |
Tauranga | Tauranga Moana | 28 | 26 | 14 |
Timaru | Te Tihi-o-Maru | 9 | 9 | 1 |
Wellington | Te Whanganui-a-Tara | 242 | 106 | 189 |
Whanganui | Whanganui | 3 | 5 | 2 |
Whangarei | Whangārei-terenga-parāoa | 23 | 18 | 8 |
Total | 1045 | 824 | 520 |
Judicial reviews | ||||
---|---|---|---|---|
High Court | New business | Disposals | Total active as at 31 December 2017 | |
Auckland | Tāmaki Makaurau | 99 | 108 | 52 |
Blenheim | Te Waiharakeke | 3 | 3 | 1 |
Christchurch | Ōtautahi | 19 | 15 | 16 |
Dunedin | Ōtepoti | 1 | 1 | 2 |
Gisborne | Tūranganui-a-Kiwa | 0 | 1 | 0 |
Greymouth | Māwhera | 1 | 2 | 0 |
Hamilton | Kirikiriroa | 3 | 6 | 3 |
Invercargill | Waihōpai | 4 | 5 | 3 |
Masterton | Whakaoriori | 0 | 0 | 0 |
Napier | Ahuriri | 1 | 1 | 1 |
Nelson | Whakatū | 4 | 3 | 2 |
New Plymouth | Ngāmotu | 1 | 0 | 1 |
Palmerston North | Te Papaioea | 0 | 0 | 0 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 1 | 0 | 1 |
Tauranga | Tauranga Moana | 5 | 4 | 3 |
Timaru | Te Tihi-o-Maru | 0 | 0 | 0 |
Wellington | Te Whanganui-a-Tara | 46 | 47 | 37 |
Whanganui | Whanganui | 2 | 2 | 2 |
Whangarei | Whangārei-terenga-parāoa | 2 | 3 | 3 |
Total | 192 | 201 | 127 |
Total civil cases | ||||
---|---|---|---|---|
High Court | New business | Disposals | Total active as at 31 December 2017 | |
Auckland | Tāmaki Makaurau | 1172 | 1068 | 950 |
Blenheim | Te Waiharakeke | 12 | 12 | 6 |
Christchurch | Ōtautahi | 440 | 421 | 678 |
Dunedin | Ōtepoti | 36 | 36 | 25 |
Gisborne | Tūranganui-a-Kiwa | 3 | 10 | 7 |
Greymouth | Māwhera | 5 | 7 | 1 |
Hamilton | Kirikiriroa | 105 | 103 | 91 |
Invercargill | Waihōpai | 42 | 37 | 33 |
Masterton | Whakaoriori | 3 | 5 | 3 |
Napier | Ahuriri | 31 | 32 | 33 |
Nelson | Whakatū | 45 | 36 | 34 |
New Plymouth | Ngāmotu | 30 | 29 | 17 |
Palmerston North | Te Papaioea | 27 | 37 | 26 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 46 | 40 | 34 |
Tauranga | Tauranga Moana | 71 | 66 | 59 |
Timaru | Te Tihi-o-Maru | 14 | 20 | 6 |
Wellington | Te Whanganui-a-Tara | 493 | 328 | 465 |
Whanganui | Whanganui | 10 | 8 | 14 |
Whangarei | Whangārei-terenga-parāoa | 68 | 57 | 60 |
National total | 2,653 | 2,352 | 2,542 |
Note
Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC civil
New business includes cases that have been deemed ready for a defended hearing with a High Court judge, and is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.
Disposals at delivery of final judgment or earlier outcome
HC civil
The sum of cases disposed following being deemed ready for a defended hearing with a High Court Judge, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome. It is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.
Total active cases - all cases awaiting substantive hearing or final judgment or final outcome
HC civil
Active cases are those cases which have been deemed ready for a defended hearing with a High Court judge, are awaiting defended hearing or are awaiting final judgment. It is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.