High Court criminal appeals by registry - for the 12 months ending 31 December 2017
High Court | New business | Disposals | Total active as at 31 Dec 2017 | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 403 | 404 | 41 |
Blenheim | Te Waiharakeke | 10 | 11 | 0 |
Christchurch | Ōtautahi | 154 | 163 | 10 |
Dunedin | Ōtepoti | 52 | 54 | 4 |
Gisborne | Tūranganui-a-Kiwa | 20 | 23 | 1 |
Greymouth | Māwhera | 10 | 11 | 1 |
Hamilton | Kirikiriroa | 73 | 84 | 9 |
Invercargill | Waihōpai | 54 | 54 | 9 |
Napier | Ahuriri | 41 | 42 | 5 |
Nelson | Whakatū | 18 | 19 | 0 |
New Plymouth | Ngāmotu | 30 | 33 | 3 |
Palmerston North | Te Papaioea | 20 | 21 | 2 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 51 | 42 | 16 |
Tauranga | Tauranga Moana | 33 | 31 | 4 |
Timaru | Te Tihi-o-Maru | 14 | 14 | 3 |
Wellington | Te Whanganui-a-Tara | 75 | 66 | 6 |
Whanganui | Whanganui | 13 | 16 | 1 |
Whangarei | Whangārei-terenga-parāoa | 52 | 54 | 10 |
Total | 1123 | 1142 | 125 |
Definitions
New business
HC appeals
New business includes all criminal appeals filed in High Court.
Disposals at delivery of final judgment or earlier outcome
HC appeals
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC appeals
Active appeals are those which are awaiting substantive appeal hearing or are awaiting final judgment.