High Court criminal trials held by registry - for the 12 months ending 31 December 2017
High Court | Jury trial held | |
---|---|---|
Auckland | Tāmaki Makaurau | 37 |
Blenheim | Te Waiharakeke | 1 |
Christchurch | Ōtautahi | 6 |
Dunedin | Ōtepoti | 1 |
Gisborne | Tūranganui-a-Kiwa | 1 |
Greymouth | Māwhera | 1 |
Hamilton | Kirikiriroa | 3 |
Invercargill | Waihōpai | 0 |
Napier | Ahuriri | 3 |
Nelson | Whakatū | 0 |
New Plymouth | Ngāmotu | 2 |
Palmerston North | Te Papaioea | 0 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 9 |
Timaru | Te Tihi-o-Maru | 3 |
Wellington | Te Whanganui-a-Tara | 4 |
Whanganui | Whanganui | 3 |
Whangarei | Whangārei-terenga-parāoa | 3 |
Total | 77 |
Definitions
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
Criminal trial held
Trials ‘held’ include cases where the jury delivered a verdict on all charges put to it, cases where the jury was unable to agree on one or more charges, cases where a mistrial was declared, and cases determined by guilty plea and/or dismissal either during the trial or on the morning a trial was scheduled to begin.