High Court insolvency cases by registry - for the 12 months ending 31 December 2017
High Court | New business | Disposals | Total active at 31 December 2017 | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 1,057 | 1,067 | 254 |
Blenheim | Te Waiharakeke | 9 | 14 | 2 |
Christchurch | Ōtautahi | 287 | 296 | 71 |
Dunedin | Ōtepoti | 35 | 37 | 11 |
Gisborne | Tūranganui-a-Kiwa | 20 | 18 | 9 |
Greymouth | Māwhera | 17 | 17 | 8 |
Hamilton | Kirikiriroa | 111 | 125 | 27 |
Invercargill | Waihōpai | 29 | 37 | 6 |
Masterton | Whakaoriori | 15 | 12 | 6 |
Napier | Ahuriri | 43 | 56 | 9 |
Nelson | Whakatū | 28 | 30 | 7 |
New Plymouth | Ngāmotu | 40 | 43 | 10 |
Palmerston North | Te Papaioea | 56 | 60 | 17 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 59 | 62 | 18 |
Tauranga | Tauranga Moana | 87 | 84 | 32 |
Timaru | Te Tihi-o-Maru | 39 | 46 | 4 |
Wellington | Te Whanganui-a-Tara | 176 | 186 | 46 |
Whanganui | Whanganui | 11 | 17 | 4 |
Whangarei | Whangārei-terenga-parāoa | 48 | 65 | 7 |
Total | 2,167 | 2,272 | 548 |
Note
Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington.
Definitions
New Business
HC insolvency
New business includes all new bankruptcy cases (creditors' petitions) and company liquidation cases filed, and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
HC insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidation cases disposed, where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total active cases
HC insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidiation cases that are awaiting hearing or awaiting final judgment.