High Court criminal trial waiting time for scheduled hearing by registry as at 30 June 2017
Registry | Cases with scheduled hearing | Average days | Median days | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 46 | 308 | 293 |
Blenheim | Waiharakeke | 0 | ||
Christchurch | Ōtautahi | 4 | 389 | 350 |
Dunedin | Ōtepoti | 1 | 469 | 469 |
Gisborne | Tūranganui-a-Kiwa | 0 | ||
Greymouth | Māwhera | 0 | ||
Hamilton | Kirikiriroa | 4 | 256 | 252 |
Invercargill | Waihōpai | 1 | 390 | 390 |
Napier | Ahuriri | 1 | 183 | 183 |
Nelson | Whakatū | 1 | 193 | 193 |
New Plymouth | Ngāmotu | 1 | 301 | 301 |
Palmerston North | Te Papaiōea | 1 | 314 | 314 |
Rotorua | Te Rotorua-nui-ā-Kahu | 8 | 410 | 378 |
Timaru | Te Tihi-ō-Maru | 1 | 270 | 270 |
Wellington | Te Whanganui-ā-Tara | 4 | 231 | 239 |
Whanganui | Whanganui | 3 | 621 | 481 |
Whangarei | Whangārei Terenga Parāoa | 9 | 516 | 460 |
Total | 85 | 348 | 314 |
Definitions
Waiting time - in days (including weekends), is only available for a court where at least one case was scheduled for a future substantive hearing.
HC jury trial
For pre-CPA jury trial cases that have a scheduled trial, waiting time is defined as the time from committal for trial to the future scheduled trial date;
For CPA cases that have a scheduled trial, waiting time is defined as the time from entry of trial stage to the future scheduled trial date.
Waiting time figures exclude retrial cases.