High Court - civil appeal case volumes - for the 12 months ending 30 June 2018
Registry | New business | Disposals | Total active as at 30 June 2018 | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 115 | 114 | 71 |
Blenheim | Te Waiharakeke | 2 | 1 | 1 |
Christchurch | Ōtautahi | 20 | 15 | 17 |
Dunedin | Ōtepoti | 1 | 5 | 0 |
Gisborne | Tūranganui-a-Kiwa | 0 | 0 | 0 |
Greymouth | Māwhera | 0 | 0 | 0 |
Hamilton | Kirikiriroa | 11 | 12 | 11 |
Invercargill | Waihōpai | 3 | 5 | 4 |
Masterton | Whakaoriori | 0 | 0 | 0 |
Napier | Ahuriri | 4 | 3 | 4 |
Nelson | Whakatū | 7 | 4 | 5 |
New Plymouth | Ngāmotu | 6 | 4 | 4 |
Palmerston North | Te Papaioea | 8 | 2 | 6 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 8 | 6 | 7 |
Tauranga | Tauranga Moana | 15 | 14 | 6 |
Timaru | Te Tihi-o-Maru | 0 | 0 | 1 |
Wellington | Te Whanganui-a-Tara | 73 | 66 | 57 |
Whanganui | Whanganui | 1 | 0 | 1 |
Whangarei | Whangārei-terenga-parāoa | 12 | 15 | 3 |
National total | 286 | 266 | 198 |
Note
Masterton is a filing-only registry for the High Court; proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC appeals
New business includes all civil appeals filed in High Court.
Disposals at delivery of final judgment or earlier final outcome
HC appeals
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome.
Total active cases - all cases awaiting substantive hearing, final judgment or earlier final outcome
HC appeals
Active appeals are those cases that are proceeding to or awaiting a substantive appeal hearing or are awaiting the final judgment.