High Court - civil proceedings case volumes - for the 12 months ending 30 June 2018
General proceedings | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30 June 2018 | |
Auckland | Tāmaki Makaurau | 564 | 550 | 659 |
Blenheim | Te Waiharakeke | 6 | 6 | 6 |
Christchurch | Ōtautahi | 405 | 304 | 680 |
Dunedin | Ōtepoti | 14 | 21 | 15 |
Gisborne | Tūranganui-a-Kiwa | 3 | 3 | 5 |
Greymouth | Māwhera | 1 | 3 | 0 |
Hamilton | Kirikiriroa | 59 | 39 | 88 |
Invercargill | Waihōpai | 22 | 14 | 28 |
Masterton | Whakaoriori | 6 | 4 | 6 |
Napier | Ahuriri | 11 | 18 | 21 |
Nelson | Whakatū | 18 | 15 | 20 |
New Plymouth | Ngāmotu | 19 | 16 | 19 |
Palmerston North | Te Papaioea | 22 | 19 | 21 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 21 | 20 | 23 |
Tauranga | Tauranga Moana | 39 | 37 | 42 |
Timaru | Te Tihi-o-Maru | 8 | 11 | 4 |
Wellington | Te Whanganui-a-Tara | 207 | 168 | 682* |
Whanganui | Whanganui | 4 | 3 | 10 |
Whangarei | Whangārei-terenga-parāoa | 31 | 39 | 34 |
Total | 1460 | 1290 | 2363 |
Originating applications | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30 June 2018 | |
Auckland | Tāmaki Makaurau | 391 | 394 | 172 |
Blenheim | Te Waiharakeke | 6 | 6 | 2 |
Christchurch | Ōtautahi | 98 | 104 | 34 |
Dunedin | Ōtepoti | 21 | 20 | 4 |
Gisborne | Tūranganui-a-Kiwa | 0 | 0 | 1 |
Greymouth | Māwhera | 2 | 1 | 1 |
Hamilton | Kirikiriroa | 51 | 45 | 21 |
Invercargill | Waihōpai | 21 | 16 | 8 |
Masterton | Whakaoriori | 1 | 1 | 1 |
Napier | Ahuriri | 16 | 13 | 8 |
Nelson | Whakatū | 18 | 20 | 4 |
New Plymouth | Ngāmotu | 10 | 9 | 3 |
Palmerston North | Te Papaioea | 15 | 11 | 7 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 33 | 27 | 12 |
Tauranga | Tauranga Moana | 27 | 27 | 8 |
Timaru | Te Tihi-o-Maru | 10 | 11 | 2 |
Wellington | Te Whanganui-a-Tara | 99 | 96 | 198 |
Whanganui | Whanganui | 2 | 5 | 1 |
Whangarei | Whangārei-terenga-parāoa | 20 | 16 | 10 |
National total | 841 | 822 | 497 |
Judicial reviews | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30 June 2018 | |
Auckland | Tāmaki Makaurau | 106 | 92 | 66 |
Blenheim | Te Waiharakeke | 3 | 3 | 1 |
Christchurch | Ōtautahi | 16 | 15 | 14 |
Dunedin | Ōtepoti | 2 | 2 | 3 |
Gisborne | Tūranganui-a-Kiwa | 0 | 1 | 0 |
Greymouth | Māwhera | 0 | 0 | 0 |
Hamilton | Kirikiriroa | 4 | 2 | 3 |
Invercargill | Waihōpai | 3 | 3 | 2 |
Masterton | Whakaoriori | 2 | 0 | 2 |
Napier | Ahuriri | 2 | 0 | 2 |
Nelson | Whakatū | 4 | 3 | 3 |
New Plymouth | Ngāmotu | 2 | 1 | 1 |
Palmerston North | Te Papaioea | 3 | 1 | 2 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 3 | 1 | 2 |
Tauranga | Tauranga Moana | 5 | 5 | 2 |
Timaru | Te Tihi-o-Maru | 0 | 0 | 0 |
Wellington | Te Whanganui-a-Tara | 50 | 49 | 43 |
Whanganui | Whanganui | 2 | 2 | 1 |
Whangarei | Whangārei-terenga-parāoa | 2 | 2 | 3 |
National total | 209 | 182 | 150 |
Total civil cases | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30 June 2018 | |
Auckland | Tāmaki Makaurau | 1061 | 1036 | 897 |
Blenheim | Te Waiharakeke | 15 | 15 | 9 |
Christchurch | Ōtautahi | 519 | 423 | 728 |
Dunedin | Ōtepoti | 37 | 43 | 22 |
Gisborne | Tūranganui-a-Kiwa | 3 | 4 | 6 |
Greymouth | Māwhera | 3 | 4 | 1 |
Hamilton | Kirikiriroa | 114 | 86 | 112 |
Invercargill | Waihōpai | 46 | 33 | 38 |
Masterton | Whakaoriori | 9 | 5 | 9 |
Napier | Ahuriri | 29 | 31 | 31 |
Nelson | Whakatū | 40 | 38 | 27 |
New Plymouth | Ngāmotu | 31 | 26 | 23 |
Palmerston North | Te Papaioea | 40 | 31 | 30 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 57 | 48 | 37 |
Tauranga | Tauranga Moana | 71 | 69 | 52 |
Timaru | Te Tihi-o-Maru | 18 | 22 | 6 |
Wellington | Te Whanganui-a-Tara | 356 | 313 | 923* |
Whanganui | Whanganui | 8 | 10 | 12 |
Whangarei | Whangārei-terenga-parāoa | 53 | 57 | 47 |
National total | 2,510 | 2,294 | 3,010 |
* - includes the 449 historic abuse cases noted in the commentary.
Note
Masterton is a filing-only registry for the High Court; proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC civil
New business includes all general proceedings, originating applications and judicial reviews filed in the High Court.
Disposals at delivery of final judgment or earlier final outcome
HC civil
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome. They are limited to general proceedings, originating applications and judicial reviews.
Total active cases - all cases awaiting substantive hearing, final judgment or earlier final outcome
HC civil
Active cases are those cases that are proceeding to or awaiting a defended hearing or are awaiting final judgment. They are limited to general proceedings, originating applications and judicial reviews.