High Court - criminal trials held - for the 12 months ending 30 June 2018
Registry | Trials held | |
---|---|---|
Auckland | Tāmaki Makaurau | 38 |
Blenheim | Te Waiharakeke | 0 |
Christchurch | Ōtautahi | 3 |
Dunedin | Ōtepoti | 1 |
Gisborne | Tūranganui-a-Kiwa | 1 |
Greymouth | Māwhera | 1 |
Hamilton | Kirikiriroa | 5 |
Invercargill | Waihōpai | 1 |
Napier | Ahuriri | 2 |
Nelson | Whakatū | 1 |
New Plymouth | Ngāmotu | 4 |
Palmerston North | Te Papaioea | 2 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 12 |
Timaru | Te Tihi-o-Maru | 5 |
Wellington | Te Whanganui-a-Tara | 11 |
Whanganui | Whanganui | 0 |
Whangarei | Whangārei-terenga-parāoa | 5 |
Total High Courts | 92 |
Definitions
Criminal trials held
Trials ‘held’ include cases where the jury (or a judge alone) delivered a verdict on all charges; cases where the jury was unable to agree on one or more charges; cases where a mistrial was declared; and cases determined by guilty plea and/or dismissal either on the morning the trial was scheduled to begin or during the trial before verdict.