High Court - civil appeal case volumes - for the 12 months ending 30 June 2019
Registry | New business | Disposals | Total active as at 30/6/19 | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 107 | 103 | 79 |
Whangarei | Whangārei-terenga-parāoa | 10 | 12 | 2 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 2 | 8 | 0 |
Tauranga | Tauranga Moana | 9 | 13 | 1 |
Hamilton | Kirikiriroa | 15 | 14 | 11 |
Wellington | Te Whanganui-a-Tara | 62 | 68 | 43 |
Napier | Ahuriri | 5 | 4 | 6 |
Palmerston North | Te Papaioea | 4 | 8 | 2 |
Whanganui | Whanganui | 1 | 2 | 0 |
Gisborne | Tūranganui-a-Kiwa | 4 | 2 | 2 |
New Plymouth | Ngāmotu | 5 | 7 | 2 |
Nelson | Whakatū | 4 | 4 | 3 |
Blenheim | Te Waiharakeke | 3 | 4 | 1 |
Masterton | Whakaoriori | 0 | 0 | 0 |
Christchurch | Ōtautahi | 19 | 23 | 13 |
Timaru | Te Tihi-o-Maru | 3 | 2 | 2 |
Dunedin | Ōtepoti | 7 | 1 | 5 |
Invercargill | Waihōpai | 8 | 7 | 5 |
Greymouth | Māwhera | 1 | 0 | 1 |
National total | 269 | 282 | 178 |
Note
Masterton is a filing-only registry for the High Court; proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC appeals
New business includes all civil appeals filed in High Court.
Disposals at delivery of final judgment or earlier final outcome
HC appeals
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome.
Total active cases - all cases awaiting substantive hearing, final judgment or earlier final outcome
HC appeals
Active appeals are those cases that are proceeding to or awaiting a substantive appeal hearing or are awaiting the final judgment.