High Court - civil proceeding case volumes - for the 12 months ending 30 June 2019
General proceedings | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30/6/19 | |
Auckland | Tāmaki Makaurau | 533 | 539 | 641 |
Whangarei | Whangārei-terenga-parāoa | 27 | 35 | 28 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 23 | 17 | 24 |
Tauranga | Tauranga Moana | 26 | 21 | 45 |
Hamilton | Kirikiriroa | 66 | 62 | 90 |
Wellington | Te Whanganui-a-Tara | 150 | 176 | 664 |
Napier | Ahuriri | 14 | 16 | 19 |
Palmerston North | Te Papaioea | 21 | 21 | 16 |
Whanganui | Whanganui | 4 | 5 | 7 |
Gisborne | Tūranganui-a-Kiwa | 2 | 1 | 7 |
New Plymouth | Ngāmotu | 9 | 15 | 12 |
Nelson | Whakatū | 19 | 15 | 24 |
Blenheim | Te Waiharakeke | 4 | 3 | 8 |
Masterton | Whakaoriori | 10 | 5 | 11 |
Christchurch | Ōtautahi | 164 | 319 | 545 |
Timaru | Te Tihi-o-Maru | 7 | 4 | 6 |
Dunedin | Ōtepoti | 24 | 16 | 24 |
Invercargill | Waihōpai | 21 | 14 | 33 |
Greymouth | Māwhera | 6 | 2 | 5 |
National total | 1130 | 1286 | 2209 |
Originating applications | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30/6/19 | |
Auckland | Tāmaki Makaurau | 376 | 368 | 175 |
Whangarei | Whangārei-terenga-parāoa | 20 | 20 | 9 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 29 | 30 | 10 |
Tauranga | Tauranga Moana | 34 | 34 | 7 |
Hamilton | Kirikiriroa | 51 | 53 | 17 |
Wellington | Te Whanganui-a-Tara | 108 | 95 | 207 |
Napier | Ahuriri | 16 | 15 | 10 |
Palmerston North | Te Papaioea | 25 | 23 | 6 |
Whanganui | Whanganui | 3 | 3 | 0 |
Gisborne | Tūranganui-a-Kiwa | 8 | 6 | 3 |
New Plymouth | Ngāmotu | 11 | 11 | 2 |
Nelson | Whakatū | 12 | 15 | 2 |
Blenheim | Te Waiharakeke | 6 | 7 | 1 |
Masterton | Whakaoriori | 1 | 1 | 1 |
Christchurch | Ōtautahi | 93 | 91 | 36 |
Timaru | Te Tihi-o-Maru | 8 | 7 | 3 |
Dunedin | Ōtepoti | 22 | 19 | 7 |
Invercargill | Waihōpai | 16 | 19 | 5 |
Greymouth | Māwhera | 3 | 1 | 2 |
National total | 842 | 818 | 503 |
Judicial reviews | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30/6/19 | |
Auckland | Tāmaki Makaurau | 70 | 81 | 53 |
Whangarei | Whangārei-terenga-parāoa | 2 | 5 | 0 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 0 | 2 | 0 |
Tauranga | Tauranga Moana | 3 | 3 | 2 |
Hamilton | Kirikiriroa | 9 | 3 | 9 |
Wellington | Te Whanganui-a-Tara | 56 | 48 | 52 |
Napier | Ahuriri | 3 | 4 | 1 |
Palmerston North | Te Papaioea | 2 | 4 | 0 |
Whanganui | Whanganui | 1 | 2 | 0 |
Gisborne | Tūranganui-a-Kiwa | 0 | 0 | 0 |
New Plymouth | Ngāmotu | 3 | 1 | 2 |
Nelson | Whakatū | 0 | 2 | 1 |
Blenheim | Te Waiharakeke | 2 | 1 | 2 |
Masterton | Whakaoriori | 1 | 3 | 0 |
Christchurch | Ōtautahi | 8 | 15 | 6 |
Timaru | Te Tihi-o-Maru | 1 | 1 | 0 |
Dunedin | Ōtepoti | 4 | 5 | 2 |
Invercargill | Waihōpai | 2 | 1 | 3 |
Greymouth | Māwhera | 0 | 0 | 0 |
National total | 167 | 181 | 133 |
Total civil cases | ||||
---|---|---|---|---|
Registry | New business | Disposals | Total active as at 30/6/19 | |
Auckland | Tāmaki Makaurau | 979 | 988 | 869 |
Whangarei | Whangārei-terenga-parāoa | 49 | 60 | 37 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 52 | 49 | 34 |
Tauranga | Tauranga Moana | 63 | 58 | 54 |
Hamilton | Kirikiriroa | 126 | 118 | 116 |
Wellington | Te Whanganui-a-Tara | 314 | 319 | 923 |
Napier | Ahuriri | 33 | 35 | 30 |
Palmerston North | Te Papaioea | 48 | 48 | 22 |
Whanganui | Whanganui | 8 | 10 | 7 |
Gisborne | Tūranganui-a-Kiwa | 10 | 7 | 10 |
New Plymouth | Ngāmotu | 23 | 27 | 16 |
Nelson | Whakatū | 31 | 32 | 27 |
Blenheim | Te Waiharakeke | 12 | 11 | 11 |
Masterton | Whakaoriori | 12 | 9 | 12 |
Christchurch | Ōtautahi | 265 | 425 | 587 |
Timaru | Te Tihi-o-Maru | 16 | 12 | 9 |
Dunedin | Ōtepoti | 50 | 40 | 33 |
Invercargill | Waihōpai | 39 | 34 | 41 |
Greymouth | Māwhera | 9 | 3 | 7 |
National Total | 2139 | 2285 | 2845 |
* - includes the 487 historic abuse cases noted in the commentary.
Note
Masterton is a filing-only registry for the High Court; proceedings filed in Masterton are generally heard in Wellington
Definitions
New business
HC civil
New business includes all general proceedings, originating applications and judicial reviews filed in the High Court.
Disposals at delivery of final judgment or earlier final outcome
HC civil
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome. They are limited to general proceedings, originating applications and judicial reviews.
Total active cases - all cases awaiting substantive hearing, final judgment or earlier final outcome
HC civil
Active cases are those cases that are proceeding to or awaiting a defended hearing or are awaiting final judgment. They are limited to general proceedings, originating applications and judicial reviews.