High Court - criminal appeal case volumes - for the 12 months ending 30 June 2019
Registry | New business | Disposals | Total active as at 30/6/19 | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 492 | 418 | 130 |
Whangarei | Whangārei-terenga-parāoa | 30 | 36 | 5 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 112 | 122 | 9 |
Tauranga | Tauranga Moana | 0 | 2 | 0 |
Hamilton | Kirikiriroa | 83 | 91 | 6 |
Wellington | Te Whanganui-a-Tara | 106 | 84 | 12 |
Napier | Ahuriri | 39 | 42 | 7 |
Palmerston North | Te Papaioea | 30 | 27 | 5 |
Whanganui | Whanganui | 10 | 15 | 0 |
Gisborne | Tūranganui-a-Kiwa | 17 | 21 | 3 |
New Plymouth | Ngāmotu | 35 | 41 | 2 |
Nelson | Whakatū | 21 | 19 | 5 |
Blenheim | Te Waiharakeke | 13 | 14 | 1 |
Christchurch | Ōtautahi | 183 | 142 | 24 |
Timaru | Te Tihi-o-Maru | 15 | 13 | 7 |
Dunedin | Ōtepoti | 24 | 37 | 10 |
Invercargill | Waihōpai | 21 | 26 | 14 |
Greymouth | Māwhera | 10 | 10 | 2 |
National total | 1,241 | 1,160 | 242 |
Definitions
New business
HC appeals
New business includes all criminal appeals filed in the High Court.
Disposals at delivery of final judgment or earlier final outcome
HC appeals
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome.
Total active cases - all cases awaiting substantive hearing, final judgment or earlier final outcome
HC appeals
Active appeals are those cases that are proceeding to or awaiting a substantive appeal hearing or are awaiting the final judgment.