High Court - criminal trials held - for the 12 months ending 30 June 2019
Registry | Trials held | |
---|---|---|
Auckland | Tāmaki Makaurau | 32 |
Whangarei | Whangārei-terenga-parāoa | 6 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 15 |
Hamilton | Kirikiriroa | 5 |
Wellington | Te Whanganui-a-Tara | 3 |
Napier | Ahuriri | 1 |
Palmerston North | Te Papaioea | 1 |
Whanganui | Whanganui | 1 |
Gisborne | Tūranganui-a-Kiwa | 0 |
New Plymouth | Ngāmotu | 0 |
Nelson | Whakatū | 0 |
Blenheim | Te Waiharakeke | 1 |
Christchurch | Ōtautahi | 6 |
Timaru | Te Tihi-o-Maru | 1 |
Dunedin | Ōtepoti | 0 |
Invercargill | Waihōpai | 3 |
Greymouth | Māwhera | 1 |
National total | 76 |
Definitions
Criminal trials held
Trials ‘held’ include cases where the jury (or a judge alone) delivered a verdict on all charges; cases where the jury was unable to agree on one or more charges; cases where a mistrial was declared; and cases determined by guilty plea and/or dismissal either on the morning the trial was scheduled to begin or during the trial before verdict.