High Court - general proceedings - waiting time for scheduled hearing as at 30 June 2019
Registry | Cases with scheduled hearing | Average days | Median days | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 169 | 436 | 385 |
Whangarei | Whangārei-terenga-parāoa | 10 | 346 | 365 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 0 | . | . |
Tauranga | Tauranga Moana | 14 | 393 | 411 |
Hamilton | Kirikiriroa | 17 | 431 | 337 |
Wellington | Te Whanganui-a-Tara | 32 | 389 | 290 |
Napier | Ahuriri | 2 | 438 | 438 |
Palmerston North | Te Papaioea | 0 | . | . |
Whanganui | Whanganui | 0 | . | . |
Gisborne | Tūranganui-a-Kiwa | 2 | 298 | 298 |
New Plymouth | Ngāmotu | 2 | 128 | 128 |
Nelson | Whakatū | 2 | 715 | 715 |
Blenheim | Te Waiharakeke | 1 | 385 | 385 |
Masterton | Whakaoriori | 1 | 82 | 82 |
Christchurch | Ōtautahi | 21 | 369 | 371 |
Timaru | Te Tihi-o-Maru | 1 | 162 | 162 |
Dunedin | Ōtepoti | 2 | 320 | 320 |
Invercargill | Waihōpai | 5 | 308 | 276 |
Greymouth | Māwhera | 1 | 428 | 428 |
National total | 282 | 413 | 379 |
Definitions
Waiting time - in days (including weekends) is only available for a registry where at least one case was scheduled for a future substantive hearing.
HC Civil
Waiting time has been defined as the time between the date on which the case is ready for hearing and its future defended hearing date.
Waiting time information is limited to active general proceedings. These are the most representative and numerous of civil proceedings.