High Court - civil appeal case volumes - for the 12 months ending 31 December 2018
Registry | New business | Disposals | Total active as at 31/12/18 | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 114 | 103 | 77 |
Whangarei | Whangārei-terenga-parāoa | 10 | 14 | 3 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 5 | 8 | 3 |
Tauranga | Tauranga Moana | 14 | 17 | 3 |
Hamilton | Kirikiriroa | 15 | 14 | 8 |
Wellington | Te Whanganui-a-Tara | 60 | 71 | 30 |
Napier | Ahuriri | 5 | 1 | 7 |
Palmerston North | Te Papaioea | 9 | 5 | 4 |
Whanganui | Whanganui | 2 | 1 | 1 |
Gisborne | Tūranganui-a-Kiwa | 1 | 1 | 0 |
New Plymouth | Ngāmotu | 7 | 7 | 1 |
Nelson | Whakatū | 5 | 6 | 1 |
Blenheim | Te Waiharakeke | 3 | 1 | 2 |
Masterton | Whakaoriori | 0 | 0 | 0 |
Christchurch | Ōtautahi | 11 | 27 | 6 |
Timaru | Te Tihi-o-Maru | 3 | 0 | 4 |
Dunedin | Ōtepoti | 2 | 2 | 1 |
Invercargill | Waihōpai | 2 | 4 | 4 |
Greymouth | Māwhera | 0 | 0 | 0 |
National total | 268 | 282 | 155 |
Note
Masterton is a filing-only registry for the High Court; proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC appeals
New business includes all civil appeals filed in the High Court.
Disposals at delivery of final judgment or earlier final outcome
HC appeals
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome.
Total active cases - all cases awaiting substantive hearing, final judgment or final outcome
HC appeals
Active appeals are those cases that are proceeding to or awaiting a substantive appeal hearing or are awaiting the final judgment.