High Court - criminal appeal case volumes - for the 12 months ending 31 December 2018
Registry | New business | Disposals | Total active as at 31/12/18 | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 415 | 402 | 58 |
Whangarei | Whangārei-terenga-parāoa | 34 | 42 | 4 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 114 | 112 | 21 |
Tauranga | Tauranga Moana | 0 | 2 | 1 |
Hamilton | Kirikiriroa | 68 | 72 | 7 |
Wellington | Te Whanganui-a-Tara | 104 | 79 | 14 |
Napier | Ahuriri | 30 | 32 | 9 |
Palmerston North | Te Papaioea | 18 | 14 | 9 |
Wanganui | Whanganui | 12 | 13 | 2 |
Gisborne | Tūranganui-a-Kiwa | 22 | 20 | 6 |
New Plymouth | Ngāmotu | 31 | 37 | 4 |
Nelson | Whakatū | 18 | 17 | 2 |
Blenheim | Te Waiharakeke | 9 | 8 | 1 |
Masterton | Whakaoriori | . | . | . |
Christchurch | Ōtautahi | 155 | 114 | 21 |
Timaru | Te Tihi-o-Maru | 5 | 8 | 2 |
Dunedin | Ōtepoti | 23 | 35 | 6 |
Invercargill | Waihōpai | 13 | 28 | 7 |
Greymouth | Māwhera | 4 | 4 | 2 |
National total | 1075 | 1039 | 176 |
Note
Masterton is a filing-only registry for the High Court; proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC appeals
New business includes all criminal appeals filed in the High Court.
Disposals at delivery of final judgment or earlier final outcome
HC appeals
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome.
Total active cases - all cases awaiting substantive hearing, final judgment or final outcome
HC appeals
Active appeals are those cases that are proceeding to or awaiting a substantive appeal hearing or are awaiting the final judgment.