High Court - criminal trials held - for the 12 months ending 31 December 2018
Registry | Trials held | |
---|---|---|
Auckland | Tāmaki Makaurau | 32 |
Whangarei | Whangārei-terenga-parāoa | 6 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 15 |
Hamilton | Kirikiriroa | 7 |
Wellington | Te Whanganui-a-Tara | 10 |
Napier | Ahuriri | 1 |
Palmerston North | Te Papaioea | 3 |
Whanganui | Whanganui | 1 |
Gisborne | Tūranganui-a-Kiwa | 0 |
New Plymouth | Ngāmotu | 2 |
Nelson | Whakatū | 1 |
Blenheim | Te Waiharakeke | 1 |
Christchurch | Ōtautahi | 5 |
Timaru | Te Tihi-o-Maru | 4 |
Dunedin | Ōtepoti | 1 |
Invercargill | Waihōpai | 3 |
Greymouth | Māwhera | 0 |
National total | 92 |
Definitions
Criminal trials held
Trials ‘held’ include cases where the jury (or a judge alone) delivered a verdict on all charges; cases where the jury was unable to agree on one or more charges; cases where a mistrial was declared; and cases determined by guilty plea and/or dismissal either on the morning the trial was scheduled to begin or during the trial before verdict.