High Court - insolvency case volumes - for the 12 months ending 31 December 2018
Registry | New business | Disposals | Total active as at 31/12/18 | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 902 | 909 | 244 |
Whangarei | Whangārei-terenga-parāoa | 43 | 45 | 9 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 72 | 69 | 20 |
Tauranga | Tauranga Moana | 70 | 84 | 14 |
Hamilton | Kirikiriroa | 116 | 129 | 18 |
Wellington | Te Whanganui-a-Tara | 179 | 176 | 51 |
Napier | Ahuriri | 38 | 41 | 5 |
Palmerston North | Te Papaioea | 37 | 42 | 12 |
Whanganui | Whanganui | 10 | 13 | 1 |
Gisborne | Tūranganui-a-Kiwa | 15 | 19 | 7 |
New Plymouth | Ngāmotu | 32 | 34 | 9 |
Nelson | Whakatū | 30 | 32 | 8 |
Blenheim | Te Waiharakeke | 14 | 11 | 6 |
Masterton | Whakaoriori | 10 | 16 | 0 |
Christchurch | Ōtautahi | 237 | 268 | 42 |
Timaru | Te Tihi-o-Maru | 28 | 25 | 8 |
Dunedin | Ōtepoti | 32 | 35 | 8 |
Invercargill | Waihōpai | 33 | 32 | 10 |
Greymouth | Māwhera | 9 | 15 | 1 |
National total | 1,907 | 1,995 | 473 |
Definitions
New Business
HC insolvency
New business includes all new bankruptcy cases (adjudication applications) and company liquidation cases filed, and previously disposed cases that have been reactivated by the filing of a new application.
Disposals at delivery of final judgment or earlier final outcome
HC insolvency
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome.
Total active cases
HC insolvency
Active cases are those bankruptcy cases (adjudication applications) and company liquidation cases awaiting a hearing or are awaiting the final judgment.