District Court Criminal Summary Workload Statistics - for the 12 months ending 31 December 2011

District Court
New Business
Disposals
Total active
Alexandra DC 555 633 74
Ashburton DC 943 955 145
Auckland DC 15,601 15,068 3,903
Balclutha DC 496 501 69
Blenheim DC 2,025 1,965 308
Chatham Islands DC 34 36 11
Christchurch DC 13,666 12,976 3,209
Dannevirke DC 469 425 108
Dargaville DC 626 689 99
Dunedin DC 4,351 4,517 667
Feilding DC 508 539 87
Gisborne DC 3,038 3,001 645
Gore DC 765 799 83
Greymouth DC 992 965 174
Hamilton DC 8,209 8,221 1,592
Hastings DC 3,851 3,930 510
Hawera DC 1,182 1,184 161
Huntly DC 960 940 224
Invercargill DC 3,282 3,298 445
Kaikohe DC 2,287 2,332 453
Kaikoura DC 156 165 38
Kaitaia DC 1,302 1,438 301
Levin DC 1,653 1,666 320
Lower Hutt DC 3,697 3,784 645
Manukau DC 16,538 16,633 3,906
Marton DC 504 476 97
Masterton DC 1,834 1,763 454
Morrinsville DC 1,000 986 211
Napier DC 2,855 2,917 321
Nelson DC 3,611 3,815 566
New Plymouth DC 3,284 3,287 322
North Shore DC 6,821 6,642 1,630
Oamaru DC 821 822 136
Opotiki DC 683 687 66
Palmerston North DC 3,809 3,727 683
Papakura DC 3,116 3,079 585
Porirua DC 4,036 4,189 644
Pukekohe DC 2,193 2,184 401
Queenstown DC 1,112 1,128 114
Rangiora DC 1,505 1,318 368
Rotorua DC 5,143 5,165 791
Ruatoria DC 180 163 47
Taihape DC 380 374 67
Taumarunui DC 511 519 88
Taupo DC 1,944 2,058 215
Tauranga DC 6,948 7,190 981
Te Awamutu DC 692 752 126
Te Kuiti DC 634 669 113
Thames DC 891 902 141
Timaru DC 1,711 1,809 250
Tokoroa DC 1,619 1,622 265
Upper Hutt DC 1,722 1,737 307
Waihi DC 818 909 107
Waipukurau DC 351 352 52
Wairoa DC 512 489 116
Waitakere DC 8,207 7,849 2,309
Wanganui DC 2,399 2,404 349
Warkworth DC 530 539 112
Wellington DC 4,683 4,555 960
Westport DC 353 379 66
Whakatane DC 2,098 2,086 248
Whangarei DC 4,554 4,655 923
Whataroa DC 32 44 6
National Total 168,613 168,245 33,414


Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 5 January 2012

Definitions

New Business

New business includes cases filed, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.

Disposals

Disposals include cases when sentencing or final outcomes are established on all charges. Disposals are recorded in the categories of Withdrawn/ Discharged without conviction, Other Stays, mental health), Found Not Guilty, Convicted and Discharged, Convicted and Sentenced and Joined.

Total Active

Active cases are those which are awaiting defended hearing or are awaiting sentencing or final outcome, and are not On Hold.