District Court Defended Civil Case Volumes - for the 12 months ending 31 December 2011
District Court |
New Business |
Disposals |
Total active |
---|---|---|---|
Alexandra DC | 3 | 7 | 1 |
Ashburton DC | 3 | 2 | 6 |
Auckland DC | 213 | 195 | 196 |
Balclutha DC | 0 | 2 | 1 |
Blenheim DC | 4 | 16 | 7 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 45 | 54 | 37 |
Dannevirke DC | 1 | 1 | 1 |
Dargaville DC | 2 | 2 | 3 |
Dunedin DC | 7 | 7 | 10 |
Feilding DC | 0 | 2 | 0 |
Gisborne DC | 5 | 3 | 7 |
Gore DC | 0 | 1 | 0 |
Greymouth DC | 3 | 4 | 2 |
Hamilton DC | 35 | 51 | 25 |
Hastings DC | 11 | 14 | 10 |
Hawera DC | 0 | 3 | 0 |
Huntly DC | 0 | 0 | 0 |
Invercargill DC | 15 | 13 | 7 |
Kaikohe DC | 5 | 9 | 6 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 2 | 2 | 2 |
Levin DC | 2 | 4 | 4 |
Lower Hutt DC | 14 | 14 | 10 |
Manukau DC | 33 | 40 | 38 |
Marton DC | 1 | 2 | 1 |
Masterton DC | 2 | 2 | 1 |
Morrinsville DC | 0 | 0 | 0 |
Napier DC | 11 | 15 | 8 |
Nelson DC | 16 | 18 | 16 |
New Plymouth DC | 1 | 1 | 5 |
North Shore DC | 10 | 46 | 24 |
Oamaru DC | 7 | 3 | 5 |
Opotiki DC | 1 | 5 | 1 |
Palmerston North DC | 10 | 16 | 10 |
Papakura DC | 6 | 6 | 12 |
Porirua DC | 6 | 7 | 6 |
Pukekohe DC | 6 | 20 | 6 |
Queenstown DC | 9 | 9 | 10 |
Rangiora DC | 5 | 8 | 4 |
Rotorua DC | 10 | 8 | 10 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 0 | 1 | 0 |
Taumarunui DC | 2 | 2 | 1 |
Taupo DC | 3 | 1 | 3 |
Tauranga DC | 24 | 37 | 25 |
Te Awamutu DC | 0 | 1 | 1 |
Te Kuiti DC | 2 | 2 | 1 |
Thames DC | 3 | 0 | 4 |
Timaru DC | 9 | 5 | 11 |
Tokoroa DC | 2 | 4 | 1 |
Upper Hutt DC | 5 | 2 | 3 |
Waihi DC | 2 | 2 | 0 |
Waipukurau DC | 1 | 0 | 1 |
Wairoa DC | 0 | 0 | 0 |
Waitakere DC | 6 | 25 | 26 |
Wanganui DC | 6 | 11 | 4 |
Warkworth DC | 1 | 6 | 5 |
Wellington DC | 29 | 42 | 25 |
Westport DC | 2 | 1 | 4 |
Whakatane DC | 6 | 5 | 6 |
Whangarei DC | 11 | 21 | 10 |
Whataroa DC | 0 | 0 | 0 |
National Total | 618 | 780 | 623 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 5 January 2012
Definitions
New Business
Civil new business includes cases where a defence has been filed, cases where a rehearing has been directed and the difference between cases transferred into and out of the court.
Disposals
Disposals include cases with final judgment or final outcome determined by the Court.
Total Active
Active civil cases are those which are awaiting substantive hearing or are awaiting final judgment.