District Court Pre-Committal Workload Statistics - for the 12 months ending 31 December 2011
District Court |
New Business |
Disposals |
Total active |
---|---|---|---|
Alexandra DC | 18 | 20 | 3 |
Ashburton DC | 12 | 18 | 0 |
Auckland DC | 837 | 875 | 209 |
Balclutha DC | 23 | 20 | 4 |
Blenheim DC | 94 | 94 | 22 |
Chatham Islands DC | 1 | 1 | 0 |
Christchurch DC | 456 | 455 | 146 |
Dannevirke DC | 14 | 12 | 4 |
Dargaville DC | 30 | 34 | 3 |
Dunedin DC | 207 | 231 | 36 |
Feilding DC | 10 | 13 | 3 |
Gisborne DC | 132 | 139 | 34 |
Gore DC | 11 | 8 | 3 |
Greymouth DC | 37 | 36 | 4 |
Hamilton DC | 630 | 617 | 144 |
Hastings DC | 144 | 138 | 22 |
Hawera DC | 73 | 72 | 9 |
Huntly DC | 34 | 36 | 5 |
Invercargill DC | 182 | 143 | 68 |
Kaikohe DC | 102 | 112 | 16 |
Kaikoura DC | 10 | 12 | 1 |
Kaitaia DC | 39 | 39 | 17 |
Levin DC | 37 | 51 | 4 |
Lower Hutt DC | 170 | 167 | 40 |
Manukau DC | 729 | 672 | 184 |
Marton DC | 6 | 6 | 0 |
Masterton DC | 115 | 101 | 26 |
Morrinsville DC | 18 | 16 | 3 |
Napier DC | 184 | 185 | 40 |
Nelson DC | 185 | 158 | 65 |
New Plymouth DC | 136 | 142 | 18 |
North Shore DC | 279 | 275 | 72 |
Oamaru DC | 11 | 18 | 1 |
Opotiki DC | 15 | 13 | 5 |
Palmerston North DC | 146 | 158 | 37 |
Papakura DC | 94 | 89 | 23 |
Porirua DC | 120 | 116 | 24 |
Pukekohe DC | 74 | 75 | 12 |
Queenstown DC | 45 | 34 | 15 |
Rangiora DC | 27 | 27 | 0 |
Rotorua DC | 185 | 184 | 47 |
Ruatoria DC | 11 | 9 | 3 |
Taihape DC | 11 | 10 | 2 |
Taumarunui DC | 22 | 26 | 2 |
Taupo DC | 41 | 44 | 8 |
Tauranga DC | 280 | 285 | 55 |
Te Awamutu DC | 20 | 22 | 2 |
Te Kuiti DC | 21 | 23 | 2 |
Thames DC | 22 | 29 | 2 |
Timaru DC | 42 | 44 | 9 |
Tokoroa DC | 65 | 59 | 11 |
Upper Hutt DC | 52 | 53 | 12 |
Waihi DC | 13 | 15 | 0 |
Waipukurau DC | 14 | 12 | 3 |
Wairoa DC | 49 | 43 | 8 |
Waitakere DC | 312 | 318 | 88 |
Wanganui DC | 93 | 104 | 22 |
Warkworth DC | 3 | 5 | 0 |
Wellington DC | 361 | 360 | 81 |
Westport DC | 13 | 12 | 2 |
Whakatane DC | 51 | 53 | 12 |
Whangarei DC | 247 | 247 | 51 |
Whataroa DC | 0 | 1 | 0 |
National Total | 7,165 | 7,136 | 1,744 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 8 January 2012
Definitions
New Business
New business includes cases filed with indictable laid charges, cases where there has been an election of jury trial, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Disposals
The sum of cases disposed or committal for trial, where disposal for a given case was counted at the completion of sentencing or final outcome. This definition recognises a pre-committal case as disposed when final outcomes are established on all indictable laid and elected case charges prior to committal for trial.
Total Active
Total active means that the case is able to be progressed as at least one case defendant is not subject to an outstanding warrant.