Youth Court Criminal Summary Workload Statistics - for the 12 months ending 31 December 2011
Youth Court |
New Business |
Disposals |
Total active |
---|---|---|---|
Alexandra YC | 17 | 17 | 4 |
Ashburton YC | 22 | 18 | 10 |
Auckland YC | 354 | 295 | 75 |
Balclutha YC | 11 | 8 | 5 |
Blenheim YC | 90 | 70 | 32 |
Chatham Islands YC | 0 | 0 | 0 |
Christchurch YC | 408 | 432 | 113 |
Dannevirke YC | 11 | 9 | 6 |
Dargaville YC | 31 | 23 | 6 |
Dunedin YC | 176 | 171 | 25 |
Feilding YC | 15 | 18 | 3 |
Gisborne YC | 157 | 138 | 40 |
Gore YC | 24 | 24 | 9 |
Greymouth YC | 38 | 34 | 12 |
Hamilton YC | 246 | 242 | 46 |
Hastings YC | 145 | 145 | 25 |
Hawera YC | 40 | 32 | 9 |
Huntly YC | 26 | 20 | 6 |
Invercargill YC | 167 | 161 | 26 |
Kaikohe YC | 71 | 63 | 20 |
Kaikoura YC | 6 | 4 | 2 |
Kaitaia YC | 56 | 64 | 11 |
Levin YC | 25 | 25 | 10 |
Lower Hutt YC | 95 | 84 | 15 |
Manukau YC | 553 | 446 | 185 |
Marton YC | 7 | 5 | 3 |
Masterton YC | 33 | 28 | 10 |
Morrinsville YC | 31 | 35 | 9 |
Napier YC | 100 | 97 | 19 |
Nelson YC | 90 | 86 | 26 |
New Plymouth YC | 119 | 105 | 21 |
North Shore YC | 148 | 142 | 37 |
Oamaru YC | 17 | 17 | 1 |
Opotiki YC | 29 | 29 | 7 |
Palmerston North YC | 80 | 87 | 16 |
Papakura YC | 93 | 85 | 17 |
Porirua YC | 94 | 102 | 17 |
Pukekohe YC | 72 | 75 | 11 |
Queenstown YC | 12 | 16 | 3 |
Rangiora YC | 35 | 40 | 16 |
Rotorua YC | 235 | 234 | 41 |
Ruatoria YC | 0 | 0 | 0 |
Taihape YC | 12 | 11 | 3 |
Taumarunui YC | 22 | 21 | 10 |
Taupo YC | 34 | 39 | 5 |
Tauranga YC | 202 | 190 | 45 |
Te Awamutu YC | 13 | 13 | 2 |
Te Kuiti YC | 7 | 5 | 2 |
Thames YC | 19 | 16 | 5 |
Timaru YC | 43 | 53 | 13 |
Tokoroa YC | 65 | 63 | 18 |
Upper Hutt YC | 42 | 35 | 11 |
Waihi YC | 31 | 28 | 6 |
Waipukurau YC | 10 | 9 | 2 |
Wairoa YC | 17 | 13 | 3 |
Waitakere YC | 337 | 303 | 98 |
Wanganui YC | 118 | 108 | 26 |
Warkworth YC | 1 | 1 | 0 |
Wellington YC | 114 | 95 | 25 |
Westport YC | 10 | 11 | 3 |
Whakatane YC | 95 | 77 | 25 |
Whangarei YC | 108 | 125 | 25 |
Whataroa YC | 0 | 0 | 0 |
National Total | 4,972 | 4,642 | 1,276 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 5 January 2012
Definitions
New Business
New business includes cases filed, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Disposals
Disposals include cases when sentencing or final outcomes are established on all charges. Disposals are recorded in the categories of Withdrawn/Discharged without conviction, Other (Stays, mental health), Found Not Guilty, Convicted and Discharged, Convicted and Sentenced and Joined.
Total Active
Total active cases are those which are awaiting defended hearing or are awaiting sentencing or final outcome.