Youth Court Pre-Committal Workload Statistics - for the 12 months ending 31 December 2011
Youth Courts |
New Business |
Disposals |
Total active |
---|---|---|---|
Alexandra YC | 0 | 0 | 0 |
Ashburton YC | 4 | 4 | 0 |
Auckland YC | 80 | 67 | 23 |
Balclutha YC | 1 | 2 | 1 |
Blenheim YC | 5 | 3 | 3 |
Chatham Islands YC | 0 | 0 | 0 |
Christchurch YC | 29 | 30 | 16 |
Dannevirke YC | 0 | 0 | 0 |
Dargaville YC | 4 | 3 | 2 |
Dunedin YC | 10 | 12 | 1 |
Feilding YC | 1 | 1 | 0 |
Gisborne YC | 11 | 12 | 4 |
Gore YC | 0 | 1 | 0 |
Greymouth YC | 0 | 0 | 0 |
Hamilton YC | 26 | 34 | 10 |
Hastings YC | 14 | 12 | 7 |
Hawera YC | 2 | 4 | 1 |
Huntly YC | 2 | 6 | 0 |
Invercargill YC | 12 | 9 | 4 |
Kaikohe YC | 8 | 9 | 3 |
Kaikoura YC | 0 | 0 | 0 |
Kaitaia YC | 6 | 5 | 1 |
Levin YC | 7 | 8 | 1 |
Lower Hutt YC | 9 | 10 | 3 |
Manukau YC | 82 | 83 | 36 |
Marton YC | 1 | 1 | 0 |
Masterton YC | 1 | 0 | 2 |
Morrinsville YC | 0 | 0 | 0 |
Napier YC | 5 | 6 | 2 |
Nelson YC | 7 | 8 | 2 |
New Plymouth YC | 11 | 10 | 2 |
North Shore YC | 15 | 12 | 9 |
Oamaru YC | 4 | 4 | 0 |
Opotiki YC | 2 | 4 | 0 |
Palmerston North YC | 14 | 12 | 3 |
Papakura YC | 6 | 7 | 0 |
Porirua YC | 6 | 3 | 4 |
Pukekohe YC | 7 | 4 | 3 |
Queenstown YC | 0 | 0 | 0 |
Rangiora YC | 2 | 1 | 3 |
Rotorua YC | 14 | 14 | 5 |
Ruatoria YC | 0 | 0 | 0 |
Taihape YC | 0 | 0 | 0 |
Taumarunui YC | 0 | 0 | 0 |
Taupo YC | 6 | 4 | 4 |
Tauranga YC | 11 | 11 | 1 |
Te Awamutu YC | 0 | 0 | 0 |
Te Kuiti YC | 0 | 0 | 0 |
Thames YC | 0 | 0 | 0 |
Timaru YC | 6 | 6 | 3 |
Tokoroa YC | 1 | 1 | 0 |
Upper Hutt YC | 1 | 0 | 1 |
Waihi YC | 0 | 0 | 0 |
Waipukurau YC | 0 | 0 | 0 |
Wairoa YC | 2 | 1 | 1 |
Waitakere YC | 26 | 33 | 13 |
Wanganui YC | 10 | 13 | 2 |
Warkworth YC | 0 | 0 | 0 |
Wellington YC | 10 | 9 | 4 |
Westport YC | 0 | 0 | 0 |
Whakatane YC | 7 | 7 | 2 |
Whangarei YC | 12 | 9 | 7 |
Whataroa YC | 0 | 0 | 0 |
National Total | 478 | 473 | 189 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 8 January 2012
Definitions
New Business
New business includes cases filed with indictable laid charges, cases where there has been an election of jury trial, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Disposals
The sum of cases disposed or committal for trial, where disposal for a given case was counted at the completion of sentencing or final outcome. This definition recognises a pre-committal case as disposed when final outcomes are established on all indictable laid and elected case charges prior to committal for trial.
Total Active
Total active means that the case is able to be progressed as at least one case defendant is not subject to an outstanding warrant.