High Court Civil Appeal Volumes - for the 12 Months Ending 31 December 2011
High Court Registry | New Business | Disposals | Total Active |
---|---|---|---|
Auckland | 119 | 115 | 48 |
Blenheim | 4 | 5 | 1 |
Christchurch | 11 | 12 | 4 |
Dunedin | 6 | 5 | 4 |
Gisborne | 0 | 0 | 0 |
Greymouth | 0 | 0 | 0 |
Hamilton | 13 | 11 | 5 |
Invercargill | 5 | 3 | 4 |
Napier | 9 | 6 | 3 |
Nelson | 5 | 3 | 2 |
New Plymouth | 3 | 3 | 0 |
Palmerston North | 5 | 1 | 4 |
Rotorua | 12 | 12 | 5 |
Timaru | 1 | 1 | 1 |
Wanganui | 5 | 5 | 0 |
Wellington | 60 | 68 | 20 |
Whangarei | 4 | 7 | 2 |
National Total | 262 | 257 | 103 |
Definitions
New Business
New business includes all appeals filed in High Court.
Disposals (at completion of sentence, delivery of final judgment or earlier outcome)
The sum of appeals disposed, where disposal for a given appeal was counted at the delivery of final judgment, or earlier final outcome.
Total Active Cases
Active appeals are those which are awaiting substantive hearing or awaiting final judgment.