High Court Civil Proceeding Waiting Time - as at 31 December 2011
High Court Registry | Cases with Scheduled Hearing | Average Days | Median Days |
---|---|---|---|
Auckland | 242 | 324 | 327 |
Blenheim | 0 | ||
Christchurch | 24 | 182 | 178 |
Dunedin | 6 | 159 | 130 |
Gisborne | 0 | ||
Greymouth | 1 | 145 | 145 |
Hamilton | 17 | 268 | 278 |
Invercargill | 7 | 213 | 208 |
Masterton | 0 | ||
Napier | 2 | 211 | 211 |
Nelson | 1 | 45 | 45 |
New Plymouth | 0 | ||
Palmerston North | 2 | 122 | 122 |
Rotorua | 6 | 143 | 142 |
Tauranga | 8 | 256 | 262 |
Timaru | 0 | ||
Wanganui | 0 | ||
Wellington | 47 | 222 | 224 |
Whangarei | 0 | ||
Nationally | 363 | 286 | 27 1 |
Waiting Time
Waiting time is in days (including weekends), and is only available for registries where at least one case was scheduled for a future substantive hearing.
Waiting time is defined as the time between the date on which the first defended substantive fixture was created in the Case Management System and the future defended hearing date. Waiting times information is limited to High Court general proceedings.