High Court Jury Trials Held - for the 12 Months Ending 31 December 2011
High Court Registry | Jury Trials Held |
---|---|
Auckland | 48 |
Blenheim | 0 |
Christchurch | 6 |
Dunedin | 1 |
Gisborne | 4 |
Greymouth | 1 |
Hamilton | 6 |
Invercargill | 6 |
Masterton | 0 |
Napier | 5 |
Nelson | 1 |
New Plymouth | 2 |
Palmerston North | 4 |
Rotorua | 12 |
Tauranga | 0 |
Timaru | 2 |
Wanganui | 2 |
Wellington | 18 |
Whangarei | 7 |
National Total | 125 |
Jury trials held
'Trials held' include cases where the jury delivered a verdict on all charges put to it, cases where the jury was unable to agree on one or more charge, cases where a mistrial was declared, and cases determined by guilty plea and/or dismissal either during the trial or on the morning a trial was scheduled to begin.