Disputes Tribunal Workload Statistics - for the 12 months ending 31 December 2011
Disputes Tribunal Claims |
New Business |
Disposals |
Total active |
---|---|---|---|
Alexandra DC | 73 | 76 | 10 |
Ashburton DC | 103 | 106 | 18 |
Auckland DC | 2 | 1 | 1 |
Auckland DT | 2,641 | 2,802 | 465 |
Balclutha DC | 26 | 28 | 2 |
Blenheim DC | 205 | 203 | 36 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 1,397 | 1,390 | 566 |
Dannevirke DC | 35 | 31 | 6 |
Dargaville DC | 44 | 44 | 5 |
Dunedin DC | 520 | 542 | 96 |
Feilding DC | 44 | 56 | 3 |
Gisborne DC | 127 | 154 | 12 |
Gore DC | 47 | 47 | 2 |
Greymouth DC | 34 | 50 | 5 |
Hamilton DC | 700 | 766 | 66 |
Hastings DC | 244 | 255 | 28 |
Hawera DC | 84 | 86 | 12 |
Huntly DC | 45 | 50 | 7 |
Invercargill DC | 221 | 235 | 24 |
Kaikohe DC | 149 | 151 | 30 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 61 | 57 | 11 |
Levin DC | 117 | 128 | 20 |
Lower Hutt DC | 414 | 449 | 59 |
Manukau DC | 1,419 | 1,786 | 136 |
Marton DC | 25 | 23 | 5 |
Masterton DC | 105 | 106 | 5 |
Morrinsville DC | 75 | 79 | 8 |
Napier DC | 227 | 224 | 23 |
Nelson DC | 343 | 360 | 61 |
New Plymouth DC | 253 | 234 | 72 |
North Shore DC | 1,396 | 1,536 | 215 |
Oamaru DC | 56 | 54 | 8 |
Opotiki DC | 20 | 17 | 3 |
Palmerston North DC | 314 | 389 | 33 |
Papakura DC | 210 | 215 | 63 |
Porirua DC | 356 | 350 | 41 |
Pukekohe DC | 207 | 212 | 29 |
Queenstown DC | 131 | 147 | 16 |
Rangiora DC | 176 | 185 | 28 |
Rotorua DC | 220 | 226 | 40 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 17 | 13 | 6 |
Taumarunui DC | 29 | 31 | 3 |
Taupo DC | 130 | 127 | 37 |
Tauranga DC | 541 | 540 | 78 |
Te Awamutu DC | 96 | 87 | 26 |
Te Kuiti DC | 40 | 36 | 8 |
Thames DC | 102 | 124 | 10 |
Timaru DC | 171 | 170 | 30 |
Tokoroa DC | 53 | 54 | 4 |
Upper Hutt DC | 116 | 116 | 18 |
Waihi DC | 79 | 76 | 10 |
Waipukurau DC | 33 | 41 | 1 |
Wairoa DC | 21 | 20 | 4 |
Waitakere DC | 1,087 | 1,083 | 241 |
Wanganui DC | 144 | 153 | 14 |
Warkworth DC | 0 | 0 | 0 |
Wellington DC | 632 | 685 | 72 |
Westport DC | 16 | 19 | 6 |
Whakatane DC | 89 | 94 | 8 |
Whangarei DC | 266 | 270 | 48 |
Whataroa DC | 0 | 0 | 0 |
National Total | 16,528 | 17,589 | 2,894 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 5 January 2012
Definitions
New Business
New business includes new claims filed, claims where a rehearing has been directed and claims transferred in from another Disputes Tribunal.
Disposals
Disposals include claims withdrawn or settled by the parties, determined by the Court and to another Disputes Tribunal or to the District Court.
Total Active Cases
Active Disputes Tribunal claims are those which are awaiting a hearing or are awaiting final judgment.