District Court Pre Committal Workload - for the 12 months ending 31 Dec 2012
Pre Committal Cases | New Business | Disposals | Total Active |
---|---|---|---|
District Court | 31 Dec 2012 | 31 Dec 2012 | 31 Dec 2012 |
Alexandra DC | 20 | 20 | 3 |
Ashburton DC | 18 | 15 | 3 |
Auckland DC | 733 | 702 | 243 |
Balclutha DC | 15 | 16 | 4 |
Blenheim DC | 92 | 102 | 13 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 539 | 561 | 125 |
Dannevirke DC | 5 | 7 | 2 |
Dargaville DC | 36 | 31 | 7 |
Dunedin DC | 201 | 194 | 41 |
Feilding DC | 8 | 7 | 4 |
Gisborne DC | 142 | 149 | 25 |
Gore DC | 17 | 14 | 6 |
Greymouth DC | 44 | 43 | 6 |
Hamilton DC | 585 | 599 | 127 |
Hastings DC | 129 | 124 | 27 |
Hawera DC | 82 | 77 | 15 |
Huntly DC | 27 | 22 | 10 |
Invercargill DC | 159 | 185 | 38 |
Kaikohe DC | 76 | 70 | 23 |
Kaikoura DC | 0 | 1 | 0 |
Kaitaia DC | 84 | 71 | 27 |
Levin DC | 42 | 32 | 14 |
Lower Hutt DC | 173 | 188 | 25 |
Manukau DC | 632 | 632 | 175 |
Marton DC | 13 | 12 | 1 |
Masterton DC | 68 | 65 | 24 |
Morrinsville DC | 23 | 20 | 8 |
Napier DC | 171 | 181 | 29 |
Nelson DC | 135 | 160 | 32 |
New Plymouth DC | 144 | 131 | 29 |
North Shore DC | 191 | 201 | 58 |
Oamaru DC | 15 | 12 | 3 |
Opotiki DC | 27 | 28 | 4 |
Palmerston North DC | 110 | 111 | 37 |
Papakura DC | 74 | 78 | 18 |
Porirua DC | 108 | 105 | 26 |
Pukekohe DC | 64 | 65 | 10 |
Queenstown DC | 32 | 42 | 4 |
Rangiora DC | 14 | 8 | 6 |
Rotorua DC | 171 | 181 | 41 |
Ruatoria DC | 8 | 8 | 2 |
Taihape DC | 31 | 30 | 3 |
Taumarunui DC | 17 | 16 | 3 |
Taupo DC | 35 | 41 | 4 |
Tauranga DC | 303 | 295 | 61 |
Te Awamutu DC | 10 | 10 | 3 |
Te Kuiti DC | 11 | 12 | 2 |
Thames DC | 29 | 28 | 3 |
Timaru DC | 47 | 47 | 10 |
Tokoroa DC | 41 | 45 | 7 |
Upper Hutt DC | 42 | 45 | 7 |
Waihi DC | 28 | 23 | 5 |
Waipukurau DC | 6 | 7 | 1 |
Wairoa DC | 36 | 40 | 4 |
Waitakere DC | 323 | 294 | 117 |
Wanganui DC | 140 | 131 | 30 |
Warkworth DC | 5 | 5 | 0 |
Wellington DC | 367 | 335 | 120 |
Westport DC | 3 | 3 | 1 |
Whakatane DC | 75 | 62 | 25 |
Whangarei DC | 215 | 230 | 43 |
Whataroa DC | 2 | 2 | 0 |
National Total | 6,783 | 6,761 | 1,744 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 9 January 2012
Note: National totals for new business and disposals exclude transfers between locations and will not equal the combined volumes of individual District Courts.
Definitions
DC Criminal Pre Committal New Business
New business includes cases filed with indictable laid charges, cases where there has been an election of jury trial, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
DC Criminal Pre Committal Disposals
The sum of cases disposed or committal for trial, where disposal for a given case was counted at the completion of sentencing or final outcome. This definition recognises a pre-committal case as disposed when final outcomes are established on all indictable laid and elected case charges prior to committal for trial.
DC Criminal Pre Committal Total Active
Total active means that the case is able to be progressed as at least one case defendant is not subject to an outstanding warrant.