High Court Civil Appeal Case Volumes - for the 12 months ending 31 December 2012
High Court Registry | New Business | Disposals | Total Active |
---|---|---|---|
Auckland | 124 | 126 | 70 |
Whangarei | 8 | 10 | 4 |
Hamilton | 15 | 12 | 9 |
Tauranga | 11 | 18 | 2 |
Rotorua | 8 | 7 | 6 |
Gisborne | 3 | 1 | 2 |
New Plymouth | 4 | 3 | 1 |
Wellington | 96 | 69 | 79 |
Napier | 7 | 6 | 4 |
Wanganui | 2 | 3 | 0 |
Palmerston North | 7 | 8 | 5 |
Masterton | 1 | 0 | 1 |
Nelson | 5 | 3 | 6 |
Blenheim | 7 | 7 | 3 |
Christchurch | 16 | 22 | 1 |
Greymouth | 2 | 2 | 0 |
Timaru | 2 | 2 | 1 |
Dunedin | 11 | 12 | 6 |
Invercargill | 9 | 9 | 6 |
National Total | 338 | 320 | 206 |
Definitions
New Business
New business includes all cases filed and previously diposed cases that have been reactivated by the filing of a new application.
Disposals
The sum of cases disposed , where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total Active Cases
The sum of cases that are awaiting defended hearing or awaiting final judgment.