High Court Civil Proceeding Waiting Time for Scheduled Hearing by Courts - as at 31 December 2012
High Court Registry | Cases with Scheduled Hearing | Average Days | Median Days |
---|---|---|---|
Auckland | 251 | 301 | 319 |
Whangarei | 3 | 483 | 343 |
Hamilton | 15 | 250 | 228 |
Tauranga | 6 | 370 | 364 |
Rotorua | 5 | 303 | 299 |
Gisborne | 0 | . | . |
New Plymouth | 0 | . | . |
Wellington | 21 | 242 | 196 |
Napier | 3 | 122 | 131 |
Wanganui | 0 | . | . |
Palmerston North | 1 | 833 | 833 |
Masterton | 0 | . | . |
Nelson | 2 | 751 | 751 |
Blenheim | 1 | 253 | 253 |
Christchurch | 23 | 213 | 217 |
Greymouth | 1 | 197 | 197 |
Timaru | 1 | 251 | 251 |
Dunedin | 3 | 235 | 165 |
Invercargill | 2 | 308 | 308 |
National Total | 338 | 293 | 292 |
Note: Masterton is a filing-only registry for the High Court civil proceedings filed in Masterton are generally heard in Wellington.
Definitions
Waiting Time
Waiting time is in days (including weekends), and is only available for registries where at least one case was scheduled for a future substantive hearing. Waiting time is defined as the time from when a case is certified capable of being readied for hearing until the future date of the scheduled substantive hearing, for cases which have a scheduled date of hearing. Waiting time information is limited to High Court general proceedings.