Supreme Court Case Volumes - for the 12 months ending 31 December 2012
Business Carried Over (as at 31 December 2011) | New Business | Disposals | Total Active/Yet To Be Determined (as at 31 December 2012) | ||||
---|---|---|---|---|---|---|---|
Granted | Declined | Abandoned | Total | ||||
Applications for Leave - Criminal | 10 | 56 | 6 | 38 | 4 | 48 | 18 |
Applications for Leave - Civil | 10 | 45 | 14 | 32 | 2 | 48 | 7 |
;
Business Carried Over (as at 31 December 2011) | New Business | Disposals | Total Active/Yet To Be Determined (as at 31 December 2012) | ||||
---|---|---|---|---|---|---|---|
Allowed | Dismissed | Abandoned | Total | ||||
Criminal Appeals | 1 | 6 | 1 | 2 | 0 | 3 | 4 |
Civil Appeals | 16 | 14 | 10 | 11 | 3 | 24 | 6 |
Definitions
New Business
SC Applications for Leave to Appeal – Criminal, Civil
New business includes the number of applications for leave to appeal filed. It excludes substantive appeals filed after applications for leave have been granted.
SC Appeals – Criminal, Civil
New business includes substantive appeals filed after applications for leave to appeal have been granted. It excludes applications for leave to appeal.
Disposals
SC Applications for Leave to Appeal – Criminal, Civil
The sum of applications for leave to appeal disposed, where disposal was counted at the determination of the application for leave to appeal.
SC Appeals – Criminal, Civil
The sum of appeals disposed, where disposal was counted at the delivery of final judgment or earlier final outcome.
Total Active Cases
Active appeals or applications for leave are those that are awaiting hearing or final judgment.