District Court Defended Civil Case Volumes - for the 12 months ending 31 December 2013
Defended Civil Cases | New Business | Disposals | Total Active |
---|---|---|---|
District Court | 30-Dec-2013 | 30-Dec-2013 | 30-Dec-2013 |
Alexandra DC | 2 | 4 | 1 |
Ashburton DC | 1 | 2 | 1 |
Auckland DC | 118 | 155 | 158 |
Balclutha DC | 1 | 1 | 1 |
Blenheim DC | 8 | 12 | 8 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 56 | 49 | 47 |
Dannevirke DC | 3 | 3 | 0 |
Dargaville DC | 1 | 0 | 1 |
Dunedin DC | 14 | 14 | 13 |
Feilding DC | 0 | 0 | 0 |
Gisborne DC | 3 | 5 | 2 |
Gore DC | 0 | 1 | 0 |
Greymouth DC | 8 | 8 | 1 |
Hamilton DC | 28 | 18 | 24 |
Hastings DC | 8 | 5 | 6 |
Hawera DC | 1 | 1 | 0 |
Huntly DC | 2 | 2 | 1 |
Hutt Valley DC | 27 | 13 | 14 |
Invercargill DC | 14 | 11 | 11 |
Kaikohe DC | 4 | 3 | 6 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 2 | 1 | 2 |
Levin DC | 3 | 2 | 7 |
Lower Hutt DC | -12 | 0 | 0 |
Manukau DC | 36 | 29 | 37 |
Marton DC | 4 | 2 | 4 |
Masterton DC | 2 | 1 | 3 |
Morrinsville DC | 2 | 0 | 2 |
Napier DC | 3 | 5 | 6 |
Nelson DC | 4 | 15 | 4 |
New Plymouth DC | 5 | 9 | 5 |
North Shore DC | 45 | 34 | 56 |
Oamaru DC | 0 | 0 | 0 |
Opotiki DC | 0 | 0 | 1 |
Palmerston North DC | 7 | 9 | 9 |
Papakura DC | 4 | 6 | 10 |
Porirua DC | 6 | 9 | 6 |
Pukekohe DC | 0 | 2 | 2 |
Queenstown DC | 8 | 6 | 7 |
Rangiora DC | 3 | 4 | 2 |
Rotorua DC | 5 | 11 | 4 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 0 | 1 | 0 |
Taumarunui DC | 0 | 2 | 0 |
Taupo DC | 3 | 2 | 3 |
Tauranga DC | 23 | 23 | 16 |
Te Awamutu DC | 3 | 4 | 2 |
Te Kuiti DC | 3 | 1 | 2 |
Thames DC | 1 | 1 | 1 |
Timaru DC | 6 | 7 | 15 |
Tokoroa DC | 0 | 0 | 0 |
Upper Hutt DC | 0 | 3 | 0 |
Waihi DC | 3 | 2 | 1 |
Waipukurau DC | 0 | 1 | 0 |
Wairoa DC | 0 | 0 | 0 |
Waitakere DC | 16 | 19 | 22 |
Wanganui DC | 5 | 8 | 5 |
Warkworth DC | -2 | 0 | 0 |
Wellington DC | 22 | 30 | 20 |
Westport DC | 2 | 2 | 0 |
Whakatane DC | 1 | 3 | 1 |
Whangarei DC | 10 | 11 | 7 |
Whataroa DC | 0 | 0 | 0 |
National Total | 522 | 572 | 557 |
Definitions
DC Civil Defended New Business
Civil new business includes cases where a defence has been filed, cases where a rehearing has been directed and the difference between cases transferred into and out of the court.
DC Civil Defended Disposals
Disposals include cases with final judgment or final outcome determined by the Court.
DC Civil Defended Total Active
Active civil cases are those which are awaiting substantive hearing or are awaiting final judgment.