Total District and Youth Court Statistics
Data from CMS as at 07 Feb 2014 (Pre-CPA)
Data from CMS as at 06 Jan 2014 (CPA) 2013
Includes CPA and Pre-CPA data
Cases In | Cases Out | Totals | |||||
---|---|---|---|---|---|---|---|
Jan - Dec 2013 | Jan - Dec 2013 | Jan - Dec 2013 | 31-Dec-13 | ||||
New Business | Transfers In | Disposals | Transfers Out | Cases In | Cases Out | Active | |
Alexandra | 379 | 111 | 1,040 | 146 | 490 | 1,186 | 52 |
Ashburton | 661 | 104 | 650 | 100 | 765 | 750 | 142 |
Auckland | 12,941 | 2,059 | 12,744 | 1,746 | 15,000 | 14,490 | 4,301 |
Balclutha | 336 | 32 | 281 | 119 | 368 | 400 | 26 |
Blenheim | 1,370 | 219 | 1,358 | 287 | 1,589 | 1,645 | 252 |
Chatham Islands | 29 | 6 | 27 | 2 | 35 | 29 | 11 |
Christchurch | 12,261 | 1,189 | 12,902 | 924 | 13,450 | 13,826 | 2,313 |
Dannevirke | 223 | 73 | 236 | 61 | 296 | 297 | 59 |
Dargaville | 459 | 128 | 507 | 94 | 587 | 601 | 85 |
Dunedin | 3,544 | 445 | 3,585 | 380 | 3,989 | 3,965 | 708 |
Feilding | 46 | 6 | 63 | 148 | 52 | 211 | 0 |
Gisborne | 3,105 | 303 | 3,086 | 323 | 3,408 | 3,409 | 649 |
Gore | 507 | 104 | 499 | 107 | 611 | 606 | 94 |
Greymouth | 807 | 142 | 819 | 154 | 949 | 973 | 188 |
Hamilton | 6,575 | 1,337 | 6,664 | 1,429 | 7,912 | 8,093 | 1,615 |
Hastings | 3,267 | 401 | 3,210 | 468 | 3,668 | 3,678 | 504 |
Hawera | 933 | 110 | 925 | 114 | 1,043 | 1,039 | 105 |
Huntly | 691 | 327 | 738 | 308 | 1,018 | 1,046 | 179 |
Hutt Valley | 2,698 | 934 | 2,486 | 305 | 3,632 | 2,791 | 679 |
Invercargill | 2,802 | 354 | 3,015 | 263 | 3,156 | 3,278 | 438 |
Kaikohe | 1,995 | 314 | 2,063 | 313 | 2,309 | 2,376 | 532 |
Kaikoura | 101 | 25 | 96 | 56 | 126 | 152 | 21 |
Kaitaia | 1,149 | 196 | 1,210 | 162 | 1,345 | 1,372 | 281 |
Levin | 1,418 | 246 | 1,419 | 243 | 1,664 | 1,662 | 262 |
Lower Hutt | 622 | 270 | 724 | 630 | 892 | 1,354 | 0 |
Manukau | 13,968 | 1,879 | 15,059 | 1,756 | 15,847 | 16,815 | 3,693 |
Marton | 261 | 52 | 255 | 88 | 313 | 343 | 42 |
Masterton | 1,352 | 184 | 1,305 | 191 | 1,536 | 1,496 | 247 |
Morrinsville | 706 | 225 | 706 | 197 | 931 | 903 | 153 |
Napier | 2,552 | 383 | 2,792 | 250 | 2,935 | 3,042 | 458 |
Nelson | 2,916 | 299 | 2,868 | 356 | 3,215 | 3,224 | 613 |
New Plymouth | 2,597 | 202 | 2,602 | 226 | 2,799 | 2,828 | 428 |
North Shore | 5,561 | 693 | 5,479 | 787 | 6,254 | 6,266 | 1,276 |
Oamaru | 529 | 82 | 529 | 95 | 611 | 624 | 86 |
Opotiki | 466 | 133 | 480 | 96 | 599 | 576 | 72 |
Palmerston North | 3,651 | 615 | 3,599 | 491 | 4,266 | 4,090 | 820 |
Papakura | 3,006 | 508 | 2,867 | 524 | 3,514 | 3,391 | 665 |
Porirua | 3,121 | 364 | 3,205 | 362 | 3,485 | 3,567 | 442 |
Pukekohe | 2,045 | 273 | 1,992 | 304 | 2,318 | 2,296 | 387 |
Queenstown | 959 | 52 | 797 | 245 | 1,011 | 1,042 | 104 |
Rangiora | 947 | 100 | 844 | 236 | 1,047 | 1,080 | 165 |
Rotorua | 4,143 | 548 | 4,308 | 624 | 4,691 | 4,932 | 631 |
Ruatoria | 175 | 25 | 163 | 35 | 200 | 198 | 30 |
Taihape | 369 | 55 | 302 | 127 | 424 | 429 | 60 |
Taumarunui | 440 | 77 | 418 | 101 | 517 | 519 | 83 |
Taupo | 1,569 | 210 | 1,508 | 282 | 1,779 | 1,790 | 219 |
Tauranga | 4,869 | 625 | 5,186 | 537 | 5,494 | 5,723 | 766 |
Te Awamutu | 443 | 154 | 481 | 158 | 597 | 639 | 104 |
Te Kuiti | 321 | 69 | 339 | 86 | 390 | 425 | 59 |
Thames | 741 | 186 | 719 | 223 | 927 | 942 | 125 |
Timaru | 1,181 | 175 | 1,208 | 191 | 1,356 | 1,399 | 266 |
Tokoroa | 1,308 | 223 | 1,275 | 296 | 1,531 | 1,571 | 200 |
Upper Hutt | 280 | 27 | 242 | 294 | 307 | 536 | 0 |
Waihi | 455 | 111 | 459 | 110 | 566 | 569 | 83 |
Waipukurau | 310 | 72 | 286 | 103 | 382 | 389 | 44 |
Wairoa | 477 | 60 | 464 | 87 | 537 | 551 | 76 |
Waitakere | 7,280 | 1,128 | 7,145 | 1,056 | 8,408 | 8,201 | 2,319 |
Wanganui | 1,852 | 282 | 2,034 | 204 | 2,134 | 2,238 | 393 |
Warkworth | 31 | 6 | 65 | 128 | 37 | 193 | 0 |
Wellington | 3,430 | 682 | 4,028 | 519 | 4,112 | 4,547 | 888 |
Westport | 240 | 52 | 239 | 62 | 292 | 301 | 54 |
Whakatane | 2,092 | 249 | 2,021 | 298 | 2,341 | 2,319 | 285 |
Whangarei | 3,576 | 469 | 3,674 | 556 | 4,045 | 4,230 | 788 |
Whataroa | 14 | 0 | 10 | 14 | 14 | 24 | 0 |
Total District Courts | 139,152 | 142,300 | 30,620 |
Note:
The Criminal Procedure Act 2011 came into force on 1 July 2013. It changed the landscape for criminal cases.
Prior to July 2013, charges were laid summarily or indictably, which effectively determined the path they followed in Court. Historical reporting was created based on the pathways that cases were expected to follow - criminal summary, indictable pre-committal, and indictable post-committal (jury trial). Cases were counted as "new business" and "disposals" within each of these court processes. Transfers into a process were counted as new business, and transfers out as disposals. Reporting was based on parts of the criminal process, and never on the whole.
New reporting reflects a holistic approach, focussed on total criminal cases, and on the subsets with special requirements: District Court jury trials, Youth Court cases and cases to be tried and/or sentenced in the High Court.
A case is now counted as new business when it first comes into the system, that is when charges are filed. It is counted as a disposal only when it has final charge outcomes for all its charges. Reporting of annual statistics from July 2013 uses new terminology in order to count transfers between courts and parts of the process: "cases in" alongside "new business" and "cases out" alongside "disposals".
New Business/"Cases In"
Criminal Total - District Court and Youth Court combined & Youth Court only
"Cases In" is the sum of cases filed, cases where a retrial has been directed, severed cases and cases transferred into the court. At court location level, they also include transfers from other parts of the country. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Disposals/"Cases Out"
Criminal Total - District Court and Youth Court combined & Youth Court only & Jury Trials
"Cases Out" is the sum of cases where sentencing or other final outcomes are established on all charges, cases where all the charges are joined into another case, and cases transferred out of the court. At court location level, they also include transfers to other parts of the country.
This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed. It excludes cases put on hold due to the issuing of a warrant to arrest the defendant.
Total active
Criminal Total - District Court and Youth Court combined & Youth Court only & Jury Trials
Active cases are those which are awaiting trial or are awaiting sentencing or other final outcome, and are not On Hold due to the issuing of a warrant to arrest the defendant.
This includes cases where the defendant is yet to appear in court, or yet to make a plea, the case is in the review process, or the case is awaiting a pre-trial decision.