Youth Court Criminal Workload Statistics

Cases In Cases Out Totals
  Jan - Dec 2013 Jan - Dec 2013 Jan - Dec 2013 31-Dec-13
  New Business Transfers In Disposals Transfers Out Cases In Cases Out Active
Alexandra YC 13 3 11 1 16 12 5
Ashburton YC 13 5 11 2 18 13 8
Auckland YC 359 71 251 114 430 365 117
Balclutha YC 5 0 3 3 5 6 1
Blenheim YC 48 12 48 12 60 60 15
Chatham Islands YC 0 0 0 0 0 0 0
Christchurch YC 388 53 381 43 441 424 104
Dannevirke YC 8 6 9 5 14 14 4
Dargaville YC 19 27 35 15 46 50 6
Dunedin YC 116 11 104 15 127 119 27
Feilding YC 1 0 1 4 1 5 0
Gisborne YC 109 22 86 23 131 109 47
Gore YC 16 4 21 1 20 22 1
Greymouth YC 21 5 21 4 26 25 6
Hamilton YC 175 60 150 91 235 241 54
Hastings YC 57 12 80 5 69 85 13
Hawera YC 30 7 29 5 37 34 11
Huntly YC 15 20 22 13 35 35 6
Hutt Valley YC 53 28 49 11 81 60 19
Invercargill YC 105 16 101 12 121 113 33
Kaikohe YC 38 16 44 13 54 57 16
Kaikoura YC 3 3 3 6 6 9 0
Kaitaia YC 66 8 65 14 74 79 21
Levin YC 38 8 42 12 46 54 12
Lower Hutt YC 10 5 14 18 15 32 0
Manukau YC 437 151 480 108 588 588 176
Marton YC 1 0 2 0 1 2 0
Masterton YC 38 11 33 9 49 42 16
Morrinsville YC 19 16 24 12 35 36 4
Napier YC 67 10 69 5 77 74 25
Nelson YC 98 13 84 18 111 102 31
New Plymouth YC 105 24 94 20 129 114 28
North Shore YC 83 15 82 25 98 107 21
Oamaru YC 22 4 19 6 26 25 7
Opotiki YC 9 8 13 4 17 17 6
Palmerston North YC 101 20 82 21 121 103 35
Papakura YC 103 28 84 33 131 117 26
Porirua YC 61 22 76 9 83 85 14
Pukekohe YC 38 17 41 10 55 51 16
Queenstown YC 6 0 5 3 6 8 1
Rangiora YC 27 6 35 4 33 39 8
Rotorua YC 147 14 132 16 161 148 27
Ruatoria YC 2 0 1 0 2 1 1
Taihape YC 1 0 1 0 1 1 0
Taumarunui YC 34 5 20 5 39 25 15
Taupo YC 53 4 56 10 57 66 6
Tauranga YC 179 28 165 38 207 203 37
Te Awamutu YC 4 11 10 6 15 16 2
Te Kuiti YC 0 1 1 0 1 1 0
Thames YC 13 14 26 3 27 29 4
Timaru YC 48 10 43 10 58 53 14
Tokoroa YC 25 7 21 9 32 30 6
Upper Hutt YC 3 0 3 6 3 9 0
Waihi YC 8 3 8 3 11 11 2
Waipukurau YC 0 0 0 0 0 0 0
Wairoa YC 15 3 11 2 18 13 9
Waitakere YC 181 60 189 43 241 232 67
Wanganui YC 54 7 55 5 61 60 28
Warkworth YC 0 0 0 0 0 0 0
Wellington YC 86 20 79 23 106 102 18
Westport YC 5 1 4 2 6 6 2
Whakatane YC 82 9 78 9 91 87 23
Whangarei YC 135 29 104 33 164 137 56
Whataroa YC 0 0 0 0 0 0 0
Total Youth Courts 3,996   3,811       1,257

Note:

This table is a subset of the DC and YC Courts combined table

The Criminal Procedure Act 2011 came into force on 1 July 2013. It changed the landscape for criminal cases.

Prior to July 2013, charges were laid summarily or indictably, which effectively determined the path they followed in Court. Historical reporting was created based on the pathways that cases were expected to follow - criminal summary, indictable pre-committal, and indictable post-committal (jury trial). Cases were counted as "new business" and "disposals" within each of these court processes. Transfers into a process were counted as new business, and transfers out as disposals. Reporting was based on parts of the criminal process, and never on the whole.

New reporting reflects a holistic approach, focussed on total criminal cases, and on the subsets with special requirements: District Court jury trials, Youth Court cases and cases to be tried and/or sentenced in the High Court.

A case is now counted as new business when it first comes into the system, that is when charges are filed. It is counted as a disposal only when it has final charge outcomes for all its charges. Reporting of annual statistics from July 2013 uses new terminology in order to count transfers between courts and parts of the process: ""cases in"" alongside "new business" and "cases out" alongside "disposals".

New Business/"Cases In"

Criminal Total - District Court and Youth Court combined & Youth Court only

"Cases In" is the sum of cases filed, cases where a retrial has been directed, severed cases and cases transferred into the court. At court location level, they also include transfers from other parts of the country. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.

Disposals/"Cases Out"

Criminal Total - District Court and Youth Court combined & Youth Court only & Jury Trials

"Cases Out" is the sum of cases where sentencing or other final outcomes are established on all charges, cases where all the charges are joined into another case, and cases transferred out of the court. At court location level, they also include transfers to other parts of the country.

This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed. It excludes cases put on hold due to the issuing of a warrant to arrest the defendant.

Total active

Criminal Total - District Court and Youth Court combined & Youth Court only & Jury Trials

Active cases are those which are awaiting trial or are awaiting sentencing or other final outcome, and are not On Hold due to the issuing of a warrant to arrest the defendant.

This includes cases where the defendant is yet to appear in court, or yet to make a plea, the case is in the review process, or the case is awaiting a pre-trial decision.