High Court Civil Proceedings Case Volumes - for the 12 months ending 31 December 2013
Originating applications | |||
---|---|---|---|
High Court | New business | Disposals * | Total active* |
Auckland | 465 | 452 | 141 |
Blenheim | 9 | 8 | 4 |
Christchurch | 83 | 70 | 36 |
Dunedin | 22 | 16 | 10 |
Gisborne | 1 | 0 | 1 |
Greymouth | 3 | 3 | 3 |
Hamilton | 63 | 62 | 21 |
Invercargill | 8 | 7 | 4 |
Masterton | 1 | 1 | 0 |
Napier | 14 | 20 | 4 |
Nelson | 14 | 15 | 5 |
New Plymouth | 9 | 10 | 3 |
Palmerston North | 11 | 11 | 4 |
Rotorua | 20 | 15 | 12 |
Tauranga | 25 | 32 | 11 |
Timaru | 9 | 15 | 2 |
Whanganui | 4 | 3 | 2 |
Wellington | 69 | 77 | 46 |
Whangarei | 33 | 26 | 11 |
National total | 863 | 843 | 320 |
Judicial review | |||
---|---|---|---|
High Court | New business | Disposals * | Total active* |
Auckland | 123 | 108 | 61 |
Blenheim | 1 | 1 | 0 |
Christchurch | 15 | 14 | 6 |
Dunedin | 2 | 2 | 0 |
Gisborne | 0 | 0 | 0 |
Greymouth | 0 | 0 | 0 |
Hamilton | 3 | 3 | 1 |
Invercargill | 3 | 3 | 1 |
Masterton | 0 | 0 | 0 |
Napier | 0 | 1 | 0 |
Nelson | 1 | 0 | 1 |
New Plymouth | 0 | 0 | 0 |
Palmerston North | 0 | 2 | 0 |
Rotorua | 0 | 2 | 0 |
Tauranga | 8 | 2 | 6 |
Timaru | 2 | 1 | 1 |
Whanganui | 1 | 1 | 0 |
Wellington | 36 | 39 | 28 |
Whangarei | 4 | 3 | 3 |
National total | 199 | 182 | 108 |
General proceedings | |||
---|---|---|---|
High Court | New business | Disposals * | Total active* |
Auckland | 800 | 869 | 730 |
Blenheim | 4 | 6 | 8 |
Christchurch | 302 | 182 | 298 |
Dunedin | 26 | 33 | 27 |
Gisborne | 9 | 5 | 9 |
Greymouth | 7 | 7 | 5 |
Hamilton | 65 | 82 | 76 |
Invercargill | 22 | 19 | 27 |
Masterton | 6 | 4 | 4 |
Napier | 31 | 29 | 33 |
Nelson | 21 | 21 | 31 |
New Plymouth | 14 | 22 | 16 |
Palmerston North | 27 | 22 | 31 |
Rotorua | 14 | 25 | 21 |
Tauranga | 43 | 35 | 56 |
Timaru | 10 | 11 | 8 |
Whanganui | 6 | 4 | 5 |
Wellington | 149 | 145 | 172 |
Whangarei | 51 | 52 | 39 |
National total | 1607 | 1573 | 1596 |
Total civil cases | |||
---|---|---|---|
High Court | New business | Disposals * | Total active* |
Auckland | 1388 | 1429 | 932 |
Blenheim | 14 | 15 | 12 |
Christchurch | 400 | 266 | 340 |
Dunedin | 50 | 51 | 37 |
Gisborne | 10 | 5 | 10 |
Greymouth | 10 | 10 | 8 |
Hamilton | 131 | 147 | 98 |
Invercargill | 33 | 29 | 32 |
Masterton | 7 | 5 | 4 |
Napier | 45 | 50 | 37 |
Nelson | 36 | 36 | 37 |
New Plymouth | 23 | 32 | 19 |
Palmerston North | 38 | 35 | 35 |
Rotorua | 34 | 42 | 33 |
Tauranga | 76 | 69 | 73 |
Timaru | 21 | 27 | 11 |
Whanganui | 11 | 8 | 7 |
Wellington | 254 | 261 | 246 |
Whangarei | 88 | 81 | 53 |
National total | 2669 | 2598 | 2024 |
Definitions
New business
HC civil
New business includes general proceedings, originating applications and judicial reviews filed in the High Court.
Disposals at completion of sentence, delivery of final judgment or earlier outcome
HC civil
The sum of cases disposed either by trial, non-trial adjudication (I,e. summary judgment, strike out, etc), and non-adjudication (i.e. discontinuance, stay, etc).
It is limited to general proceedings, originating applications, and judicial review proceedings.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC civil
Active cases are those cases which are awaiting defended hearing or are awaiting final judgment.
It is limited to general proceedings, originating applications, judicial review proceedings
Notes:
Substantive hearing: refer to criminal trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short/long cause hearing for family jurisdiction in general.