District Court Defended Civil Case Volumes - for the 12 months ending 31 December 2014
Defended Civil Cases | New Business | Disposals | Total Active as at 31 December 2014 |
---|---|---|---|
Alexandra DC | 1 | 1 | 1 |
Ashburton DC | 2 | 2 | 1 |
Auckland DC | 142 | 139 | 156 |
Balclutha DC | 1 | 0 | 0 |
Blenheim DC | 5 | 8 | 4 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 75 | 70 | 54 |
Dannevirke DC | 0 | 0 | 0 |
Dargaville DC | 2 | 1 | 1 |
Dunedin DC | 17 | 14 | 18 |
Gisborne DC | 1 | 3 | 2 |
Gore DC | 0 | 2 | 0 |
Greymouth DC | 3 | 1 | 3 |
Hamilton DC | 27 | 35 | 19 |
Hastings DC | 10 | 8 | 8 |
Hawera DC | 3 | 0 | 3 |
Huntly DC | 3 | 4 | 0 |
Hutt Valley DC | 16 | 15 | 16 |
Invercargill DC | 19 | 13 | 16 |
Kaikohe DC | 6 | 8 | 4 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 4 | 4 | 2 |
Levin DC | 2 | 5 | 4 |
Manukau DC | 38 | 31 | 39 |
Marton DC | 1 | 2 | 3 |
Masterton DC | 4 | 3 | 4 |
Morrinsville DC | 2 | 2 | 2 |
Napier DC | 9 | 8 | 7 |
Nelson DC | 16 | 10 | 11 |
New Plymouth DC | 6 | 2 | 10 |
North Shore DC | 53 | 40 | 68 |
Oamaru DC | 0 | 0 | 0 |
Opotiki DC | 0 | 1 | 0 |
Palmerston North DC | 12 | 12 | 9 |
Papakura DC | 8 | 7 | 8 |
Porirua DC | 5 | 8 | 3 |
Pukekohe DC | 7 | 7 | 3 |
Queenstown DC | 4 | 6 | 5 |
Rangiora DC | 2 | 2 | 0 |
Rotorua DC | 7 | 6 | 6 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 2 | 0 | 2 |
Taumarunui DC | 2 | 1 | 1 |
Taupo DC | 3 | 2 | 3 |
Tauranga DC | 15 | 16 | 15 |
Te Awamutu DC | 0 | 1 | 1 |
Te Kuiti DC | 0 | 0 | 2 |
Thames DC | 3 | 2 | 3 |
Timaru DC | 2 | 17 | 1 |
Tokoroa DC | 2 | 1 | 1 |
Waihi DC | 1 | 1 | 1 |
Waipukurau DC | 1 | 0 | 1 |
Wairoa DC | 0 | 0 | 0 |
Waitakere DC | 17 | 16 | 22 |
Wanganui DC | 6 | 6 | 5 |
Wellington DC | 34 | 31 | 24 |
Westport DC | 2 | 1 | 2 |
Whakatane DC | 4 | 3 | 2 |
Whangarei DC | 16 | 12 | 11 |
National Total | 610 | 590 | 587 |
Definitions
In March 2013, Lower and Upper Hutt courts combined to form Hutt Valley DC
In March 2014 Balclutha and Rangiora courts closed and all the cases in these areas were redirected to Dunedin DC and Christchurch DC respectively.
Defended New Business
Civil new business includes cases where a defence has been filed, cases where a rehearing has been directed and cases transferred into the court.
Defended Disposals
Disposals include cases with final judgment or final outcome determined by the Court.
Defended Total Active
Active civil cases are those which are awaiting substantive hearing or are awaiting final judgment.
Notes:
New Business for an individual court is the sum of newly defended cases during the reporting period and defended cases which
have been transferred into that court.
At a Total District Courts level New Business only includes newly defended cases. As transfers occur between courts, including them in an overall total would mean these cases are counted more than once. For this reason the Total District Courts volume does not
equal the sum of the individual District Courts.