Family Court Application Workload Statistics - for the 12 months ending 31 December 2014
Family Applications | New Business | Disposals |
Total Active as at 31 December 2014 |
---|---|---|---|
Alexandra DC | 66 | 70 | 21 |
Ashburton DC | 283 | 277 | 121 |
Auckland DC | 4,037 | 4,593 | 2,323 |
Balclutha DC | 13 | 1 | 0 |
Blenheim DC | 455 | 448 | 163 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 5,166 | 5,649 | 1,845 |
Dannevirke DC | 116 | 114 | 47 |
Dargaville DC | 134 | 126 | 132 |
Dunedin DC | 1,617 | 1,688 | 423 |
Gisborne DC | 650 | 737 | 245 |
Gore DC | 152 | 151 | 45 |
Greymouth DC | 229 | 250 | 85 |
Hamilton DC | 2,904 | 2,733 | 1,537 |
Hastings DC | 986 | 1,097 | 330 |
Hawera DC | 273 | 346 | 131 |
Huntly DC | 143 | 188 | 64 |
Hutt Valley DC | 1,509 | 1,677 | 718 |
Invercargill DC | 1,061 | 1,003 | 390 |
Kaikohe DC | 413 | 518 | 288 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 404 | 392 | 234 |
Levin DC | 642 | 715 | 230 |
Manukau DC | 4,730 | 4,237 | 2,785 |
Marton DC | 104 | 83 | 32 |
Masterton DC | 640 | 618 | 356 |
Morrinsville DC | 258 | 295 | 136 |
Napier DC | 942 | 1,064 | 363 |
Nelson DC | 1,093 | 1,024 | 417 |
New Plymouth DC | 1,081 | 1,140 | 489 |
North Shore DC | 2,325 | 2,244 | 1,226 |
Oamaru DC | 124 | 152 | 37 |
Opotiki DC | 96 | 106 | 25 |
Palmerston North DC | 1,815 | 1,895 | 571 |
Papakura DC | 697 | 667 | 498 |
Porirua DC | 1,186 | 1,232 | 452 |
Pukekohe DC | 568 | 529 | 428 |
Queenstown DC | 135 | 118 | 52 |
Rangiora DC | 83 | 60 | 0 |
Rotorua DC | 1,469 | 1,465 | 465 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 67 | 62 | 26 |
Taumarunui DC | 189 | 161 | 90 |
Taupo DC | 507 | 483 | 308 |
Tauranga DC | 2,263 | 2,282 | 808 |
Te Awamutu DC | 302 | 206 | 183 |
Te Kuiti DC | 120 | 115 | 33 |
Thames DC | 307 | 308 | 162 |
Timaru DC | 642 | 686 | 215 |
Tokoroa DC | 360 | 355 | 131 |
Waihi DC | 256 | 246 | 148 |
Waipukurau DC | 86 | 95 | 42 |
Wairoa DC | 93 | 116 | 39 |
Waitakere DC | 2,679 | 2,902 | 1,193 |
Wanganui DC | 1,096 | 1,116 | 419 |
Wellington DC | 9,654 | 9,184 | 947 |
Westport DC | 87 | 71 | 25 |
Whakatane DC | 563 | 641 | 163 |
Whangarei DC | 1,838 | 2,037 | 935 |
National Total | 59,708 | 60,768 | 23,571 |
Definitions
In March 2013, Lower and Upper Hutt courts were combined to form the Hutt Valley court
In March 2014 Balclutha and Rangiora courts closed and all cases in these areas were redirected to Dunedin and Christchurch courts respectively.
Wellington figures for 2014 are larger than in the past as in March 2014 the processing of dissolution applications moved to the Centralised Processing Unit (CPU) based in Wellington.
Family Court New Business
New business includes applications filed
Family Court Disposals
Disposals include applications with final judgment or final outcome determined by the Court.
Family Court Total Active
Active family applications are those which are awaiting substantive hearing or are awaiting final judgment.