Total Criminal Court Statistics

Cases In Cases Out Totals
  Jan - Dec 2014 Jan - Dec 2014 Jan - Dec 2014 31-Dec-14
  New Business Transfers In Disposals Transfers Out Cases In Cases Out Active
Alexandra 332 78 286 110 410 396 60
Ashburton 572 160 602 127 732 729 138
Auckland 11,612 2,810 13,388 2,208 14,422 15,596 3,187
Balclutha 17 0 13 31 17 44 0
Blenheim 1,305 210 1,224 238 1,515 1,462 274
Chatham Islands 18 3 18 7 21 25 8
Christchurch 12,194 1,140 12,285 864 13,334 13,149 2,443
Dannevirke 239 82 253 67 321 320 55
Dargaville 412 115 453 94 527 547 68
Dunedin 3,473 402 3,484 393 3,875 3,877 645
Gisborne 2,962 277 2,882 294 3,239 3,176 658
Gore 470 133 487 119 603 606 88
Greymouth 715 93 683 143 808 826 158
Hamilton 7,183 1,586 7,252 1,675 8,769 8,927 1,654
Hastings 3,288 488 3,110 573 3,776 3,683 560
Hawera 941 161 948 125 1,102 1,073 128
Huntly 800 368 834 324 1,168 1,158 202
Hutt Valley 3,974 593 3,873 573 4,567 4,446 801
Invercargill 2,548 337 2,553 259 2,885 2,812 512
Kaikohe 1,971 389 2,164 333 2,360 2,497 410
Kaikoura 135 15 91 53 150 144 26
Kaitaia 1,208 215 1,173 262 1,423 1,435 277
Levin 1,549 280 1,516 264 1,829 1,780 314
Manukau 14,133 2,136 15,179 2,062 16,269 17,241 3,511
Marton 250 79 243 82 329 325 46
Masterton 1,409 188 1,368 237 1,597 1,605 224
Morrinsville 687 289 713 229 976 942 180
Napier 2,687 528 2,804 347 3,215 3,151 534
Nelson 2,745 311 2,700 301 3,056 3,001 646
New Plymouth 2,312 235 2,410 273 2,547 2,683 303
North Shore 4,716 693 4,717 909 5,409 5,626 1,046
Oamaru 413 106 428 89 519 517 85
Opotiki 528 146 554 135 674 689 56
Palmerston North 3,927 528 3,820 558 4,455 4,378 909
Papakura 2,673 560 2,845 631 3,233 3,476 537
Porirua 2,877 440 2,758 486 3,317 3,244 503
Pukekohe 1,819 273 1,833 388 2,092 2,221 246
Queenstown 986 105 737 279 1,091 1,016 161
Rangiora 120 14 125 162 134 287 0
Rotorua 3,821 754 4,052 672 4,575 4,724 603
Ruatoria 117 25 122 31 142 153 17
Taihape 399 78 343 132 477 475 62
Taumarunui 451 68 426 102 519 528 74
Taupo 1,625 265 1,483 405 1,890 1,888 223
Tauranga 4,782 636 4,910 618 5,418 5,528 675
Te Awamutu 474 191 424 216 665 640 127
Te Kuiti 427 113 363 134 540 497 91
Thames 688 206 680 273 894 953 87
Timaru 1,223 187 1,125 250 1,410 1,375 295
Tokoroa 1,262 249 1,224 322 1,511 1,546 147
Waihi 498 138 530 137 636 667 57
Waipukurau 249 51 219 94 300 313 28
Wairoa 495 65 395 110 560 505 123
Waitakere 6,907 1,261 7,698 1,331 8,168 9,029 1,458
Wanganui 2,009 287 1,993 269 2,296 2,262 403
Wellington 3,409 759 3,442 536 4,168 3,978 1,105
Westport 247 55 236 70 302 306 47
Whakatane 2,096 275 2,120 367 2,371 2,487 185
Whangarei 3,436 561 3,545 639 3,997 4,184 649
Total District Courts 134,815   138,136       28,109

Note:

"The Criminal Procedure Act 2011 came into force on 1 July 2013.  It changed the landscape for criminal cases.

Prior to July 2013, charges were laid summarily or indictably, which effectively determined the path they followed in Court.  Historical reporting was created based on the pathways that cases were expected to follow - criminal summary, indictable pre-committal, and indictable post-committal (jury trial).  Cases were counted as ""new business"" and ""disposals"" within each of these court processes.  Transfers into a process were counted as new business, and transfers out as disposals.  Reporting was based on parts of the criminal process, and never on the whole.

New reporting reflects a holistic approach, focussed on total criminal cases, and on the subsets with special requirements:  District Court jury trials, Youth Court cases and cases to be tried and/or sentenced in the High Court.

A case is now counted as new business when it first comes into the system, that is when charges are filed.  It is counted as a disposal only when it has final charge outcomes for all its charges.  Reporting of annual statistics from July 2013 uses new terminology in order to count transfers between courts and parts of the process: ""cases in"" alongside ""new business"" and ""cases out"" alongside ""disposals"".

In March 2013, Lower and Upper Hutt courts combined to form Hutt Valley DC

In March 2014 Balclutha and Rangiora courts closed and all cases in these areas were redirected to Dunedin DC and Christchurch DC respectively.

New Business/"Cases In"

"Cases In" is the sum of cases filed, cases where a retrial has been directed, severed cases and cases transferred into the court.  At court location level, they also include transfers from other parts of the country.  It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.

Disposals/"Cases Out"

"Cases Out" is the sum of cases where sentencing or other final outcomes are established on all charges, cases where all the charges are joined into another case, and cases transferred out of the court.

At court location level, they also include transfers to other parts of the country.

This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed.  It excludes cases put on hold due to the issuing of a warrant to arrest the defendant.

Total active

Active cases are those which are awaiting trial or are awaiting sentencing or other final outcome, and are not On Hold due to the issuing of a warrant to arrest the defendant.

This includes cases where the defendant is yet to appear in court, or yet to make a plea, the case is in the review process, or the case is awaiting a pre-trial decision.