High Court Civil Appeal Case Volumes - for the 12 months ending 31 December 2014
Appeals | |||
---|---|---|---|
High Court | New business | Disposals * | Total active as at 31 December 2014* |
Auckland | 127 | 123 | 61 |
Blenheim | 6 | 3 | 4 |
Christchurch | 33 | 24 | 22 |
Dunedin | 5 | 8 | 3 |
Gisborne | 0 | 0 | 0 |
Greymouth | 2 | 1 | 1 |
Hamilton | 18 | 17 | 8 |
Invercargill | 6 | 4 | 3 |
Masterton | 0 | 0 | 1 |
Napier | 7 | 5 | 3 |
Nelson | 7 | 8 | 4 |
New Plymouth | 5 | 3 | 6 |
Palmerston North | 5 | 6 | 2 |
Rotorua | 6 | 7 | 2 |
Tauranga | 8 | 10 | 2 |
Timaru | 2 | 5 | 1 |
Whanganui | 4 | 4 | 1 |
Wellington | 71 | 65 | 46 |
Whangarei | 8 | 9 | 2 |
National total | 320 | 302 | 172 |
Definitions
New business
New business includes all cases filed and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
The sum of cases disposed , where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total active cases
The sum of cases that are awaiting defended hearing or awaiting final judgment.