High Court Criminal Appeal Case Volumes - for the 12 months ending 31 December 2014
High Court | New business | Disposals | Total active |
---|---|---|---|
Auckland HC | 405 | 426 | 58 |
Blenheim HC | 21 | 21 | 2 |
Christchurch HC | 132 | 123 | 21 |
Dunedin HC | 39 | 44 | 3 |
Gisborne HC | 16 | 14 | 4 |
Greymouth HC | 11 | 11 | 2 |
Hamilton HC | 48 | 63 | 16 |
Invercargill HC | 51 | 44 | 13 |
Napier HC | 45 | 44 | 7 |
Nelson HC | 23 | 22 | 6 |
New Plymouth HC | 37 | 40 | 6 |
Palmerston North HC | 21 | 17 | 6 |
Rotorua HC | 83 | 106 | 15 |
Tauranga HC | 31 | 28 | 3 |
Timaru HC | 8 | 11 | 0 |
Wanganui HC | 20 | 20 | 0 |
Wellington HC | 95 | 85 | 27 |
Whangarei HC | 53 | 59 | 5 |
National total | 1139 | 1178 | 194 |
Definitions
New Business
HC Appeals - Criminal, Civil
New business includes all appeals filed in High Court.
Disposals at completion of sentence, delivery of final judgment or earlier outcome
HC Appeals - Criminal, Civil
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome.
Total Active Cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC Appeals - Criminal, Civil
Active appeals are those which are awaiting substantive appeal hearing or are awaiting final judgment.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short / long cause hearing for family jurisdiction in general.