District Court Defended Civil Case Volumes
Defended civil
For the 12 months ending 31 December 2015
Defended civil cases | New business | Disposals | Total active as at 31 December 2015 |
---|---|---|---|
Alexandra DC | 2 | 2 | 1 |
Ashburton DC | 4 | 2 | 3 |
Auckland DC | 150 | 171 | 134 |
Blenheim DC | 4 | 7 | 2 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 83 | 83 | 56 |
Dannevirke DC | 1 | 2 | 0 |
Dargaville DC | 3 | 3 | 1 |
Dunedin DC | 14 | 19 | 13 |
Gisborne DC | 4 | 3 | 4 |
Gore DC | 5 | 2 | 1 |
Greymouth DC | 5 | 5 | 2 |
Hamilton DC | 42 | 36 | 25 |
Hastings DC | 6 | 10 | 6 |
Hawera DC | 7 | 7 | 3 |
Huntly DC | 2 | 1 | 1 |
Hutt Valley DC | 24 | 25 | 17 |
Invercargill DC | 16 | 18 | 13 |
Kaikohe DC | 6 | 7 | 2 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 1 | 2 | 1 |
Levin DC | 3 | 6 | 3 |
Manukau DC | 28 | 42 | 24 |
Marton DC | 1 | 1 | 3 |
Masterton DC | 4 | 3 | 4 |
Morrinsville DC | 3 | 4 | 1 |
Napier DC | 16 | 10 | 13 |
Nelson DC | 15 | 13 | 12 |
New Plymouth DC | 13 | 17 | 5 |
North Shore DC | 53 | 74 | 47 |
Oamaru DC | 3 | 1 | 2 |
Opotiki DC | 1 | 0 | 1 |
Palmerston North DC | 8 | 11 | 6 |
Papakura DC | 7 | 9 | 5 |
Porirua DC | 6 | 7 | 4 |
Pukekohe DC | 14 | 9 | 9 |
Queenstown DC | 13 | 7 | 12 |
Rotorua DC | 4 | 10 | 1 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 4 | 3 | 1 |
Taumarunui DC | 1 | 3 | 0 |
Taupo DC | 4 | 6 | 2 |
Tauranga DC | 30 | 29 | 17 |
Te Awamutu DC | 2 | 3 | 0 |
Te Kuiti DC | 0 | 0 | 2 |
Thames DC | 6 | 6 | 2 |
Timaru DC | 11 | 9 | 3 |
Tokoroa DC | 1 | 0 | 1 |
Waihi DC | 3 | 0 | 3 |
Waipukurau DC | 1 | 2 | 0 |
Wairoa DC | 0 | 0 | 0 |
Waitakere DC | 31 | 29 | 26 |
Whanganui DC | 5 | 9 | 1 |
Wellington DC | 39 | 34 | 29 |
Westport DC | 1 | 2 | 1 |
Whakatane DC | 5 | 3 | 4 |
Whangarei DC | 24 | 45 | 15 |
National total | 739 | 812 | 544 |
Definitions
Defended new business
Civil new business includes cases where a defence has been filed, cases where a rehearing has been directed and cases transferred into the court.
Defended disposals
Disposals include cases with final judgment or final outcome determined by the Court.
Defended total active
Active civil cases are those which are awaiting substantive hearing or are awaiting final judgment.
Notes:
New business for an individual court is the sum of newly defended cases during the reporting period and defended cases which have been transferred into that court.