Total Criminal Court Statistics

Cases in Cases out Totals
Jan 2015 - Dec 2015 Jan 2015 - Dec 2015 Jan 2015 - Dec 2015 31-Dec-15
New business Transfers in Disposals Transfers out Cases in Cases out
Alexandra 350 96 315 117 446 432 79
Ashburton 585 117 570 102 702 672 151
Auckland 12,189 2,486 12,418 2,223 14,675 14,641 3,235
Blenheim 1,217 213 1,220 234 1,430 1,454 239
Chatham Islands 26 3 27 3 29 30 5
Christchurch 12,388 1,178 12,031 1,127 13,566 13,158 2,753
Dannevirke 232 75 257 63 307 320 43
Dargaville 414 111 427 97 525 524 66
Dunedin 3,104 421 3,092 413 3,525 3,505 675
Gisborne 2,747 361 2,655 405 3,108 3,060 690
Gore 416 137 460 102 553 562 79
Greymouth 801 153 717 200 954 917 184
Hamilton 7,301 1,611 6,838 1,867 8,912 8,705 1,836
Hastings 3,302 621 3,258 665 3,923 3,923 546
Hawera 910 184 926 156 1,094 1,082 140
Huntly 909 339 848 345 1,248 1,193 254
Hutt Valley 4,010 687 4,072 625 4,697 4,697 756
Invercargill 2,362 357 2,387 299 2,719 2,686 543
Kaikohe 2,014 397 1,916 384 2,411 2,300 557
Kaikoura 100 15 70 52 115 122 18
Kaitaia 1,178 279 1,193 251 1,457 1,444 292
Levin 1,725 287 1,647 358 2,012 2,005 300
Manukau 14,299 2,430 13,687 2,123 16,729 15,810 4,425
Marton 297 54 256 88 351 344 51
Masterton 1,317 182 1,269 242 1,499 1,511 228
Morrinsville 650 273 712 224 923 936 163
Napier 2,512 514 2,674 412 3,026 3,086 458
Nelson 2,527 298 2,556 333 2,825 2,889 596
New Plymouth 1,986 283 1,940 291 2,269 2,231 332
North Shore 4,478 629 4,141 946 5,107 5,087 1,042
Oamaru 462 104 442 122 566 564 85
Opotiki 565 128 495 129 693 624 122
Palmerston North 3,653 624 3,823 536 4,277 4,359 817
Papakura 2,764 728 2,715 677 3,492 3,392 668
Porirua 2,698 495 2,621 512 3,193 3,133 547
Pukekohe 1,918 329 1,694 418 2,247 2,112 375
Queenstown 849 92 724 253 941 977 122
Rotorua 3,825 953 3,951 703 4,778 4,654 712
Ruatoria 140 23 124 31 163 155 24
Taihape 438 74 323 141 512 464 104
Taumarunui 449 96 426 107 545 533 86
Taupo 1,780 283 1,565 495 2,063 2,060 235
Tauranga 5,093 703 4,914 680 5,796 5,594 825
Te Awamutu 451 245 432 232 696 664 153
Te Kuiti 365 129 371 150 494 521 64
Thames 669 222 630 242 891 872 96
Timaru 1,311 191 1,202 220 1,502 1,422 354
Tokoroa 1,295 250 1,039 411 1,545 1,450 242
Waihi 440 123 439 131 563 570 51
Waipukurau 168 56 164 60 224 224 27
Wairoa 411 79 415 93 490 508 101
Waitakere 7,037 1,327 6,755 1,206 8,364 7,961 1,712
Whanganui 1,963 320 1,916 283 2,283 2,199 499
Wellington 3,243 789 3,415 693 4,032 4,108 1,023
Westport 215 83 233 68 298 301 46
Whakatane 1,889 304 1,790 335 2,193 2,125 255
Whangarei 3,631 581 3,479 668 4,212 4,147 730
Total District Courts 134,068   130,676       30,811

Note:

"The Criminal Procedure Act 2011 came into force on 1 July 2013. It changed the landscape for criminal cases.

New business/"Cases in"

"Cases in" is the sum of cases filed, cases where a retrial has been directed, severed cases and cases transferred into the court. At court location level, they also include transfers from other parts of the country. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.

Disposals/"Cases out"

"Cases out" is the sum of cases where sentencing or other final outcomes are established on all charges, cases where all the charges are joined into another case, and cases transferred out of the court.

At court location level, they also include transfers to other parts of the country.

This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed. It excludes cases put on hold due to the issuing of a warrant to arrest the defendant.

Total active

Active cases are those which are awaiting trial or are awaiting sentencing or other final outcome, and are not on hold due to the issuing of a warrant to arrest the defendant.

This includes cases where the defendant is yet to appear in court, or yet to make a plea, the case is in the review process, or the case is awaiting a pre-trial decision .