High Court Civil Appeal Case Volumes - for the 12 months ending 31 December 2015
Appeals | |||
---|---|---|---|
High Court | New Business | Disposals * | Total active as at 31 December 2015* |
Auckland | 110 | 117 | 53 |
Blenheim | 4 | 3 | 5 |
Christchurch | 33 | 43 | 13 |
Dunedin | 10 | 6 | 7 |
Gisborne | 1 | 0 | 1 |
Greymouth | 1 | 2 | 0 |
Hamilton | 18 | 15 | 9 |
Invercargill | 3 | 4 | 2 |
Masterton | 0 | 0 | 0 |
Napier | 8 | 4 | 6 |
Nelson | 7 | 7 | 4 |
New Plymouth | 3 | 6 | 6 |
Palmerston North | 7 | 2 | 5 |
Rotorua | 6 | 1 | 7 |
Tauranga | 12 | 12 | 5 |
Timaru | 2 | 2 | 2 |
Wanganui | 4 | 2 | 2 |
Wellington | 78 | 64 | 44 |
Whangarei | 13 | 10 | 5 |
National Total | 320 | 300 | 176 |
Definitions
New Business
New business includes all cases filed and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
The sum of cases disposed , where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total Active Cases
The sum of cases that are awaiting defended hearing or awaiting final judgment.