High Court Criminal Appeal Case Volumes - for the 12 months ending 31 December 2015
High Court | New business | Disposals | Total active |
---|---|---|---|
Auckland HC | 412 | 437 | 36 |
Blenheim HC | 17 | 14 | 2 |
Christchurch HC | 129 | 120 | 21 |
Dunedin HC | 43 | 40 | 7 |
Gisborne HC | 20 | 26 | 0 |
Greymouth HC | 8 | 9 | 1 |
Hamilton HC | 47 | 47 | 15 |
Invercargill HC | 54 | 61 | 8 |
Napier HC | 45 | 46 | 7 |
Nelson HC | 25 | 29 | 5 |
New Plymouth HC | 48 | 51 | 4 |
Palmerston North HC | 36 | 38 | 6 |
Rotorua HC | 64 | 72 | 8 |
Tauranga HC | 15 | 15 | 3 |
Timaru HC | 4 | 4 | 0 |
Whanganui HC | 22 | 23 | 1 |
Wellington HC | 77 | 93 | 14 |
Whangarei HC | 53 | 45 | 15 |
National total | 1119 | 1170 | 153 |
Definitions
New business
HC appeals - criminal, civil
New business includes all appeals filed in High Court.
Disposals at completion of sentence, delivery of final judgment or earlier outcome
HC appeals - criminal, civil
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC appeals - criminal, civil
Active appeals are those which are awaiting substantive appeal hearing or are awaiting final judgment.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short/long cause hearing for family jurisdiction in general.