High Court Insolvency Case Volumes - for the 12 months ending 31 December 2015
Insolvency | |||
---|---|---|---|
High Court | New business | Disposals* | Total active as at 31 December 2015* |
Auckland | 1122 | 1081 | 265 |
Blenheim | 9 | 17 | 2 |
Christchurch | 310 | 327 | 62 |
Dunedin | 55 | 58 | 13 |
Gisborne | 29 | 29 | 7 |
Greymouth | 11 | 16 | 3 |
Hamilton | 180 | 204 | 34 |
Invercargill | 46 | 53 | 9 |
Masterton | 16 | 17 | 4 |
Napier | 67 | 75 | 15 |
Nelson | 27 | 28 | 5 |
New Plymouth | 45 | 30 | 21 |
Palmerston North | 56 | 62 | 12 |
Rotorua | 96 | 102 | 26 |
Tauranga | 106 | 99 | 29 |
Timaru | 31 | 27 | 8 |
Whanganui | 23 | 23 | 7 |
Wellington | 223 | 249 | 57 |
Whangarei | 91 | 92 | 30 |
National total | 2543 | 2589 | 609 |
Definitions
New business
HC insolvency
New business includes all new bankruptcy cases (creditors' petitions) and company liquidation cases filed, and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
HC insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidation cases disposed, where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total active cases
HC insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidiation cases that are awaiting hearing or awaiting final judgment.