Disputes Tribunal Claim Workload Statistics - for the 12 months ending 31 December 2015
Disputes Tribunal claims | New business | Disposals | Total active |
---|---|---|---|
Jan - Dec 2015 | Jan - Dec 2015 | 31-Dec 2015 | |
Alexandra DC | 54 | 60 | 9 |
Ashburton DC | 67 | 73 | 16 |
Auckland DC | 10 | 10 | 0 |
Auckland DT | 2,009 | 2,111 | 522 |
Blenheim DC | 131 | 126 | 32 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 1,515 | 1,641 | 339 |
Dannevirke DC | 8 | 11 | 2 |
Dargaville DC | 21 | 22 | 3 |
Dunedin DC | 312 | 346 | 43 |
Gisborne DC | 64 | 57 | 24 |
Gore DC | 37 | 33 | 7 |
Greymouth DC | 29 | 34 | 5 |
Hamilton DC | 493 | 519 | 72 |
Hastings DC | 179 | 191 | 20 |
Hawera DC | 60 | 54 | 19 |
Huntly DC | 42 | 46 | 7 |
Hutt Valley DC | 409 | 458 | 52 |
Invercargill DC | 184 | 195 | 33 |
Kaikohe DC | 101 | 113 | 17 |
Kaikoura DC | 6 | 6 | 0 |
Kaitaia DC | 48 | 45 | 7 |
Levin DC | 96 | 103 | 12 |
Manukau DC | 1,187 | 1,296 | 275 |
Marton DC | 20 | 19 | 5 |
Masterton DC | 98 | 79 | 38 |
Morrinsville DC | 53 | 63 | 5 |
Napier DC | 148 | 160 | 22 |
Nelson DC | 250 | 269 | 25 |
New Plymouth DC | 199 | 214 | 28 |
North Shore DC | 1,280 | 1,279 | 306 |
Oamaru DC | 42 | 54 | 7 |
Opotiki DC | 10 | 8 | 5 |
Palmerston North DC | 263 | 291 | 18 |
Papakura DC | 260 | 305 | 61 |
Porirua DC | 301 | 314 | 36 |
Pukekohe DC | 169 | 207 | 40 |
Queenstown DC | 103 | 104 | 20 |
Rotorua DC | 186 | 195 | 26 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 12 | 13 | 1 |
Taumarunui DC | 11 | 19 | 1 |
Taupo DC | 102 | 107 | 26 |
Tauranga DC | 437 | 448 | 52 |
Te Awamutu DC | 56 | 59 | 8 |
Te Kuiti DC | 23 | 23 | 1 |
Thames DC | 55 | 56 | 11 |
Timaru DC | 108 | 124 | 12 |
Tokoroa DC | 48 | 51 | 7 |
Waihi DC | 45 | 49 | 10 |
Waipukurau DC | 18 | 18 | 2 |
Wairoa DC | 10 | 9 | 5 |
Waitakere DC | 773 | 859 | 164 |
Whanganui DC | 91 | 88 | 16 |
Wellington DC | 533 | 563 | 67 |
Westport DC | 19 | 18 | 2 |
Whakatane DC | 90 | 83 | 19 |
Whangarei DC | 224 | 234 | 44 |
National total | 13,099 | 13,932 | 2,606 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 5 January 2016.
Definitions
Disputes Tribunal new business
New business includes new claims filed, claims where a rehearing has been directed and claims transferred in from another Disputes Tribunal.
Disputes Tribunal disposals
Disposals include claims withdrawn or settled by the parties, determined by the Court and to another Disputes Tribunal or to the District Court.
Disputes Tribunal total active cases
Active Disputes Tribunal claims are those which are awaiting a hearing or are awaiting final judgment .